Specification | DBPOWER T20 | BenQ HT2050A |
---|---|---|
Resolution | ||
Max Resolution (resized) | 1920 x 1080 | 1920 x 1200 |
Native Resolution | 800 x 480 | 1920 x 1080 |
Resolution Abbreviation | Full HD | Full HD |
Properties | ||
Color Reproduction | 1.07 billion | 1.07 billion |
Throw Ratio Range | 1.4:1 | 1.15 - 1.5 |
Contrast Ratio | 1000:1 | 15000:1 |
Brightness, Lumens | 1500 | 2200 |
Power Consumption, W | 50 | 353 |
Aspect Ratio | 16:10 | 16:9 |
Input Lag, Ms | 16 | |
Projection Distance, M/ft | 1.5 - 5/5 - 16 | 1.5 - 6/3.2 - 19.6 |
Noise Level, Dba | 29 | |
Projection Screen Size, Inch | 32 - 176 | 60 - 180 |
Projection System | DLP | |
Pixel Number | 2073600 | 2304000 |
Features | ||
3d | ||
Mouse Functions | ||
Remote Control | ||
Projection Method | front, ceiling mount, tabletop | front, rear, ceiling mount, tabletop |
Security | password protection | Kensington lock, password protection |
Connectivity | ||
Audio Input (rca) | 1 | 1 |
Usb | 2 | 1 |
Composite Video Input (rca) | 1 | |
12v Trigger | ||
Vga Input | 1 | 1 |
Rs232 (db-9pin) | 1 | |
Mhl | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Audio Output (3.5mm) | 1 | 1 |
Audio Input (3.5mm) | 1 | |
Usb (service) | 1 | |
Lens | ||
F-number | 2.59 - 2.87 | |
Zoom Ratio | 1.3x | |
Lens Shift | vertical +/- 15% | vertical +/- 10% |
Focal Length, Mm | 16.88 - 21.88 | |
Dimensions | ||
Size W X H X D, сm/inches | 7.5 x 5.9 x 3/2.7 x 1.9 x 1.1 | 38.5 x 12.7 x 27.7/15 x 4.79 x 10.9 |
Weight, Kg/pounds | 2.2/4.4 | 3.3/7.2 |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Operating Temperature | ||
Max, C/f | 40/104 | |
Min, C/f | 0/32 | |
Lamp | ||
Lamp Life (eco Mode), Hours | 50000 | 7000 |
Lamp Life (normal Mode), Hours | 3500 | |
Lamp Type, W | 240 | |
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | ||
Keystone Adjustment Vertical, +- Degrees | 15 | 10 |
Audio | ||
Sound Type | stereo | mono |
Speaker Power, W | 4 | 10 |
Integrated Speakers |