Specification | DBPOWER | Crenova BL-76 |
---|---|---|
Video Compatibility | ||
Ntsc | ||
Secam | ||
Pal | ||
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | 50 | |
Keystone Adjustment Vertical, +- Degrees | 50 | |
Properties | ||
Brightness, Lumens | 12000 | 6000 |
Power Consumption, W | ||
Aspect Ratio | 16:9 | |
Input Lag, Ms | ||
Projection Distance, M/ft | 3.3/10.8 | 1.28-6.27/4.2-20.6 |
Noise Level, Dba | ||
Projection Screen Size, Inch | 40-300 | 35-200 |
Projection System | ||
Pixel Number | ||
Color Reproduction | ||
Throw Ratio Range | ||
Contrast Ratio | 10000:1 | 5000:1 |
Lamp | ||
Lamp Life (eco Mode), Hours | ||
Lamp Life (normal Mode), Hours | 100000 | 50000 |
Lamp Type, W | ||
Connectivity | ||
Mhl | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Audio Output (3.5mm) | 1 | |
Usb (service) | ||
Audio Input (3.5mm) | 1 | |
Usb | 1 | 2 |
Audio Input (rca) | ||
12v Trigger | ||
Composite Video Input (rca) | ||
Vga Input | 1 | 1 |
Rs232 (db-9pin) | ||
Audio | ||
Sound Type | Stereo | Stereo |
Speaker Power, W | 5 | |
Integrated Speakers | ||
Lens | ||
Zoom Ratio | 50% | |
Lens Shift | ||
Focal Length, Mm | ||
F-number | ||
Features | ||
Projection Method | ||
Security | ||
3d | ||
Mouse Functions | ||
Remote Control | ||
Dimensions | ||
Weight, Kg/pounds | 3.2/7.1 | 3.46/7.65 |
Size W X H X D, сm/inches | 25.9x22.8x10.9/10.2 x 9 x 4.3 | 42 x 16.9 x 29.9/16.54 x 6.69 x 11.81 |
Resolution | ||
Resolution Abbreviation | 4k | Full HD |
Max Resolution (resized) | 1920 x 1080 | 1920 x 1080 |
Native Resolution | 1920 x 1080 | 1920 x 720 |
Operating Temperature | ||
Max, C/f | ||
Min, C/f |