Specification | DBPOWER RD810 | YABER |
---|---|---|
Dimensions | ||
Weight, Kg/pounds | 1.3/3.1 | 6.39 |
Size W X H X D, сm/inches | 27.9 x 17.8 x 10.1/11.5 x 7.6 x 4.5 | 11.22x10.6x4.3 |
Resolution | ||
Resolution Abbreviation | HD | |
Max Resolution (resized) | 1920 x 1080 | 1920X1080 |
Native Resolution | 800 x 480 | 1920X1080 |
Properties | ||
Pixel Number | 2304000 | 2073600 |
Color Reproduction | 18000 | 1.07 billion |
Throw Ratio Range | 1.4:1 | 1.17:1 |
Contrast Ratio | 2000:1 | 10000:1 |
Brightness, Lumens | 1200 | 8000 |
Power Consumption, W | 40 | 115 |
Aspect Ratio | 16:9 | 16:9 |
Input Lag, Ms | ||
Projection Distance, M/ft | 1.5 - 5/3.2 - 16.4 | 4-18 |
Noise Level, Dba | 25 | |
Projection Screen Size, Inch | 32 - 176 | 45-200 |
Projection System | DLP | DLP |
Features | ||
Security | ||
3d | ||
Mouse Functions | ||
Remote Control | ||
Projection Method | tabletop | |
Connectivity | ||
Audio Input (3.5mm) | 1 | |
Usb (service) | 2 | |
Audio Input (rca) | ||
Usb | 1 | 2 |
Composite Video Input (rca) | 1 | |
12v Trigger | ||
Vga Input | 1 | 1 |
Rs232 (db-9pin) | ||
Mhl | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Audio Output (3.5mm) | 1 | 1 |
Lens | ||
Focal Length, Mm | ||
F-number | ||
Zoom Ratio | 0.75-1.0 | |
Lens Shift | ||
Operating Temperature | ||
Max, C/f | 38/100 | 40 |
Min, C/f | -10/14 | - |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Lamp | ||
Lamp Life (eco Mode), Hours | 50000 | |
Lamp Life (normal Mode), Hours | 30000 | 100000hrs |
Lamp Type, W | Led | |
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | 15 | 50 |
Keystone Adjustment Vertical, +- Degrees | 50 | |
Audio | ||
Sound Type | mono | |
Speaker Power, W | 2 | 6 |
Integrated Speakers |