Specification | DBPOWER RD810 | Sony VW325ES |
---|---|---|
Connectivity | ||
Spdif (optical) | ||
Audio Output (3.5mm) | 1 | |
Audio Input (3.5mm) | 1 | |
Usb (service) | ||
Audio Input (rca) | ||
Usb | 1 | 1 |
Composite Video Input (rca) | 1 | |
12v Trigger | 1 | |
Vga Input | 1 | |
Rs232 (db-9pin) | 1 | |
Mhl | ||
Ethernet (rj45) | 1 | |
Audio | ||
Speaker Power, W | 2 | |
Integrated Speakers | ||
Sound Type | mono | |
Lens | ||
Zoom Ratio | 2.06x | |
Lens Shift | Horizontal +/-31% & Vertical +85% / -80% | |
Focal Length, Mm | ||
F-number | ||
Properties | ||
Projection Distance, M/ft | 1.5 - 5/3.2 - 16.4 | 3.8-9.3/12.46-30.51 |
Noise Level, Dba | 25 | 26 |
Projection Screen Size, Inch | 32 - 176 | 59.84-300 |
Projection System | DLP | DLP |
Pixel Number | 2304000 | |
Color Reproduction | 18000 | |
Throw Ratio Range | 1.4:1 | 1.38:1 - 2.83:1 |
Contrast Ratio | 2000:1 | |
Brightness, Lumens | 1200 | 1500 |
Power Consumption, W | 40 | 390 |
Aspect Ratio | 16:9 | 17:9 |
Input Lag, Ms | 27 | |
Lamp | ||
Lamp Type, W | 225 | |
Lamp Life (eco Mode), Hours | 50000 | |
Lamp Life (normal Mode), Hours | 30000 | 6000 |
Features | ||
Projection Method | tabletop | |
Security | ||
3d | ||
Mouse Functions | ||
Remote Control | ||
Dimensions | ||
Weight, Kg/pounds | 1.3/3.1 | 14.1/31 |
Size W X H X D, сm/inches | 27.9 x 17.8 x 10.1/11.5 x 7.6 x 4.5 | 49.5 x 20.6 x 46.5/19.5 x 8.1 x 18.3 |
Resolution | ||
Resolution Abbreviation | HD | Full HD |
Max Resolution (resized) | 1920 x 1080 | 4096 x 2160 |
Native Resolution | 800 x 480 | 4096 x 2160 |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Operating Temperature | ||
Max, C/f | 38/100 | 35/95 |
Min, C/f | -10/14 | 5/41 |
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | 15 | |
Keystone Adjustment Vertical, +- Degrees |