Specification | DBPOWER RD810 | FANGOR F-206A |
---|---|---|
Properties | ||
Pixel Number | 2304000 | |
Color Reproduction | 18000 | |
Throw Ratio Range | 1.4:1 | |
Contrast Ratio | 2000:1 | 3000:1 |
Brightness, Lumens | 1200 | 80 |
Power Consumption, W | 40 | |
Input Lag, Ms | ||
Aspect Ratio | 16:9 | |
Noise Level, Dba | 25 | |
Projection Distance, M/ft | 1.5 - 5/3.2 - 16.4 | |
Projection System | DLP | |
Projection Screen Size, Inch | 32 - 176 | 100 |
Features | ||
Security | ||
3d | ||
Mouse Functions | ||
Remote Control | ||
Projection Method | tabletop | |
Connectivity | ||
Audio Input (3.5mm) | ||
Usb (service) | ||
Audio Input (rca) | ||
Usb | 1 | 2 |
Composite Video Input (rca) | 1 | |
12v Trigger | ||
Vga Input | 1 | 1 |
Rs232 (db-9pin) | ||
Mhl | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Audio Output (3.5mm) | 1 | 1 |
Lens | ||
Focal Length, Mm | ||
F-number | ||
Zoom Ratio | ||
Lens Shift | ||
Dimensions | ||
Weight, Kg/pounds | 1.3/3.1 | 1.29/2.86 |
Size W X H X D, сm/inches | 27.9 x 17.8 x 10.1/11.5 x 7.6 x 4.5 | 33 x 22.8 x 11.9/13 x 9 x 4.7 |
Resolution | ||
Resolution Abbreviation | HD | HD |
Max Resolution (resized) | 1920 x 1080 | 1280 x 720 |
Native Resolution | 800 x 480 | 1280 x 720 |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Operating Temperature | ||
Max, C/f | 38/100 | 85/185 |
Min, C/f | -10/14 | 104/40 |
Lamp | ||
Lamp Life (eco Mode), Hours | 50000 | |
Lamp Life (normal Mode), Hours | 30000 | 55000 |
Lamp Type, W | ||
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | 15 | |
Keystone Adjustment Vertical, +- Degrees | ||
Audio | ||
Sound Type | mono | Stereo |
Speaker Power, W | 2 | |
Integrated Speakers |