Specification | ViewSonic PJD7828HDL | Vankyo Performance V600 |
---|---|---|
Properties | ||
Pixel Number | 480000 | 2304000 |
Color Reproduction | 1.07 billion | 1.07 billion |
Throw Ratio Range | 1.15 - 1.5 | 1.36:1 |
Contrast Ratio | 20000:1 | 5000:1 |
Brightness, Lumens | 3200 | 4500 |
Power Consumption, W | 300 | |
Input Lag, Ms | 16 | |
Aspect Ratio | 16:9 | 16:9 |
Noise Level, Dba | 35 | |
Projection Distance, M/ft | 0.8 - 10/1.8 - 32.8 | 1.5 - 9.1/5.5 - 30.2 |
Projection System | DLP | LCD |
Projection Screen Size, Inch | 30 - 300 | 50 - 300 |
Features | ||
Security | Kensington lock, password protection | |
3d | ||
Mouse Functions | ||
Remote Control | ||
Projection Method | front, rear, ceiling mount, tabletop | tabletop |
Connectivity | ||
Audio Input (3.5mm) | 1 | |
Usb (service) | 1 | |
Audio Input (rca) | 1 | 1 |
Usb | 2 | |
Composite Video Input (rca) | 1 | |
12v Trigger | ||
Vga Input | 1 | 1 |
Rs232 (db-9pin) | 1 | |
Mhl | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Audio Output (3.5mm) | 1 | 1 |
Lens | ||
Focal Length, Mm | 16.9 - 20.28 | |
F-number | 1.49 - 1.72 | |
Zoom Ratio | 1.1x | |
Lens Shift | vertical +/- 30% | vertical +/- 15% |
Dimensions | ||
Weight, Kg/pounds | 2.09/4.6 | 2.2/5.7 |
Size W X H X D, сm/inches | 22.86 x 31.50 x 10.41/9 x 12.4 x 4.1 | 10.4 x 30.4 x 22.8/4.1 x 12.1 x 9.1 |
Resolution | ||
Resolution Abbreviation | Full HD | HD |
Max Resolution (resized) | 1920 x 1080 | 1920 x 1080 |
Native Resolution | 1920 x 1080 | 1920 x 1080 |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Operating Temperature | ||
Max, C/f | 40/104 | |
Min, C/f | 5/41 | |
Lamp | ||
Lamp Life (eco Mode), Hours | 10000 | |
Lamp Life (normal Mode), Hours | 4000 | |
Lamp Type, W | 210 | |
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | ||
Keystone Adjustment Vertical, +- Degrees | 40 | 15 |
Audio | ||
Sound Type | mono | mono |
Speaker Power, W | 10 | 5 |
Integrated Speakers |