The ViewSonic PJD5155 Projector is a reliable and budget-friendly option for home theater or business use. It has the brightness of 3200 lumens, making it suitable even in well-lit rooms. The native resolution is 1024 x 768 with support up to 1080p Full HD content which ensures crisp visuals for presentations, movies and games alike. This projector also features an impressive contrast ratio at 15000:1 for sharp images with deep blacks and bright whites that pop out on screen. Furthermore, thi
Read MoreSpecification | ViewSonic PJD5155 | WiMiUS |
---|---|---|
Settings | ||
Keystone Adjustment Vertical, +- Degrees | 40 | 50 |
Keystone Adjustment Horizontal, +- Degrees | 50 | |
Properties | ||
Aspect Ratio | 4:3 | 16:9 |
Input Lag, Ms | ||
Projection Distance, M/ft | 1.1 - 12.5/3.2 - 39.8 | 1.5-7 |
Noise Level, Dba | 32 | 50 |
Projection Screen Size, Inch | 30 - 300 | 50-300 |
Projection System | DLP | DLP |
Pixel Number | 480000 | |
Color Reproduction | 1.07 billion | |
Throw Ratio Range | 1.86 - 2.04 | |
Contrast Ratio | 20000:1 | 10000:1 |
Brightness, Lumens | 3300 | 7200 |
Power Consumption, W | 265 | 140 |
Lamp | ||
Lamp Life (normal Mode), Hours | 5000 | 100000hrs |
Lamp Type, W | 190 | Led |
Lamp Life (eco Mode), Hours | 6000 | |
Connectivity | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Audio Output (3.5mm) | 1 | 1 |
Audio Input (3.5mm) | ||
Usb (service) | 1 | 2 |
Audio Input (rca) | 1 | |
Usb | 2 | |
Composite Video Input (rca) | 1 | |
12v Trigger | ||
Vga Input | 2 | 1 |
Rs232 (db-9pin) | 1 | |
Mhl | ||
Audio | ||
Sound Type | mono | |
Speaker Power, W | 2 | 10 |
Integrated Speakers | ||
Lens | ||
Zoom Ratio | 1.1x | |
Lens Shift | ||
Focal Length, Mm | 16.9 - 20.28 | |
F-number | 1.49 - 1.72 | |
Features | ||
Projection Method | front, rear, ceiling mount, tabletop | |
Security | Kensington lock, password protection | |
3d | ||
Mouse Functions | ||
Remote Control | ||
Dimensions | ||
Weight, Kg/pounds | 2.09/4.6 | 5.51 |
Size W X H X D, сm/inches | 22.86 x 31.50 x 10.41/9 x 12.4 x 4.1 | 12.2x8.66x3.9 |
Resolution | ||
Resolution Abbreviation | SVGA | |
Max Resolution (resized) | 1600 x 1200 | 1920x1080 |
Native Resolution | 800 x 600 | 1920x1080 |
Operating Temperature | ||
Max, C/f | 40/104 | |
Min, C/f | 5/41 | |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc |