Specification | LG PH550 | WiMiUS K1 |
---|---|---|
Properties | ||
Pixel Number | 921600 | |
Color Reproduction | 1.07 billion | |
Throw Ratio Range | 1.39:1 | |
Contrast Ratio | 100000:1 | 10000:1 |
Brightness, Lumens | 550 | |
Power Consumption, W | 60 | 80 |
Aspect Ratio | 16:9 | 16:9 |
Input Lag, Ms | 33 | |
Noise Level, Dba | ||
Projection Distance, M/ft | 0.7 - 3.1/1.8 - 9.8 | 1.5-10/4.9-32.8 |
Projection System | DLP | |
Projection Screen Size, Inch | 25 - 100 | 50-500 |
Features | ||
Security | Kensington lock, password protection | |
3d | ||
Mouse Functions | ||
Remote Control | ||
Projection Method | front, rear, ceiling mount, tabletop | |
Connectivity | ||
Audio Input (3.5mm) | ||
Usb (service) | ||
Audio Input (rca) | ||
Usb | 1 | 2 |
Composite Video Input (rca) | 1 | |
12v Trigger | ||
Vga Input | 1 | |
Rs232 (db-9pin) | ||
Mhl | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Audio Output (3.5mm) | 1 | 1 |
Lens | ||
Focal Length, Mm | ||
F-number | ||
Zoom Ratio | ||
Lens Shift | ||
Dimensions | ||
Weight, Kg/pounds | 0.4/1.4 | 3.96/1.79 |
Size W X H X D, сm/inches | 2.5 x 15.2 x 10.1/1.7 x 6.9 x 4.3 | 22.3 x 21.8 x 10.9/8.8 x 8.6 x 4.33 |
Resolution | ||
Resolution Abbreviation | HD | HD |
Max Resolution (resized) | 1920 x 1080 | 1920x1080 |
Native Resolution | 1280 x 720 | 1920x1080 |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Operating Temperature | ||
Max, C/f | 40/104 | |
Min, C/f | 0/32 | |
Lamp | ||
Lamp Life (eco Mode), Hours | 30000 | |
Lamp Life (normal Mode), Hours | 30000 | 30,000 |
Lamp Type, W | ||
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | 50 | |
Keystone Adjustment Vertical, +- Degrees | 50 | |
Audio | ||
Sound Type | stereo | |
Speaker Power, W | 2 | |
Integrated Speakers |