| Specification | LG PF50KA | WiMiUS |
|---|---|---|
| Resolution | ||
| Resolution Abbreviation | Full HD | |
| Max Resolution (resized) | 1920 x 1080 | 1920x1080 |
| Native Resolution | 1920 x 1080 | 1920x1080 |
| Properties | ||
| Pixel Number | 1296000 | |
| Color Reproduction | 1.07 billion | |
| Throw Ratio Range | 1.44:1 | |
| Contrast Ratio | 100000:1 | 10000:1 |
| Brightness, Lumens | 600 | 7200 |
| Power Consumption, W | 65 | 140 |
| Aspect Ratio | 16:9 | 16:9 |
| Input Lag, Ms | ||
| Projection Distance, M/ft | 0.8 - 3.2/3 - 9.8 | 1.5-7 |
| Noise Level, Dba | 30 | 50 |
| Projection Screen Size, Inch | 25 - 100 | 50-300 |
| Projection System | DLP | DLP |
| Features | ||
| Security | Kensington lock, password protection | |
| 3d | ||
| Mouse Functions | ||
| Remote Control | ||
| Projection Method | front, rear, ceiling mount, tabletop | |
| Connectivity | ||
| Audio Input (3.5mm) | ||
| Usb (service) | 1 | 2 |
| Audio Input (rca) | ||
| Usb | 1 | 2 |
| Composite Video Input (rca) | ||
| 12v Trigger | ||
| Vga Input | 1 | |
| Rs232 (db-9pin) | ||
| Mhl | ||
| Ethernet (rj45) | ||
| Spdif (optical) | ||
| Audio Output (3.5mm) | 1 | 1 |
| Lens | ||
| Focal Length, Mm | ||
| F-number | ||
| Zoom Ratio | ||
| Lens Shift | ||
| Dimensions | ||
| Weight, Kg/pounds | 0.9/2.2 | 5.51 |
| Size W X H X D, сm/inches | 2.5 x 2.3 x 15.2/1.9 x 6.7 x 6.7 | 12.2x8.66x3.9 |
| Video Compatibility | ||
| Secam | ||
| Pal | ||
| Ntsc | ||
| Operating Temperature | ||
| Max, C/f | 40/104 | |
| Min, C/f | 0/32 | |
| Lamp | ||
| Lamp Life (eco Mode), Hours | 30000 | |
| Lamp Life (normal Mode), Hours | 30000 | 100000hrs |
| Lamp Type, W | Led | |
| Settings | ||
| Keystone Adjustment Horizontal, +- Degrees | 50 | |
| Keystone Adjustment Vertical, +- Degrees | 50 | |
| Audio | ||
| Sound Type | stereo | |
| Speaker Power, W | 2 | 10 |
| Integrated Speakers |