The LG PF1000UW review of specs makes it clear that the projector can be connected to various smartphones, tablets, DVD players, and computers. It has the ability to share the content (music and video) wirelessly.
The LG Electronics PF1000UW has a shape of an el
Read MoreThe ViewSonic PJD5134 SVGA DLP Projector is an excellent option for those looking for a reliable and powerful projector. It features impressive brightness of 3300 ANSI lumens, along with native XGA (1024 x 768) resolution that allows it to produce crystal clear images without any distortion or blurring effects. The colors are also vibrant and true-to-life thanks to its 10,000:1 contrast ratio; this ensures you get the most out of your presentations every time. Additionally, the lamp life on t
Read MoreSpecification | LG PF1000UW | ViewSonic PJD5134 |
---|---|---|
Connectivity | ||
Usb (service) | 1 | |
Audio Input (3.5mm) | ||
Usb | 2 | |
Audio Input (rca) | 1 | |
12v Trigger | ||
Composite Video Input (rca) | 1 | |
Rs232 (db-9pin) | ||
Vga Input | 2 | |
Mhl | ||
Ethernet (rj45) | ||
Spdif (optical) | 1 | |
Audio Output (3.5mm) | 1 | |
Lens | ||
Focal Length, Mm | ||
F-number | ||
Zoom Ratio | ||
Lens Shift | ||
Dimensions | ||
Weight, Kg/pounds | 2.2/4.2 | 2.1/4.6 |
Size W X H X D, сm/inches | 11 x 13 x 31/4.3 x 5.1 x 12.2 | 26.8 x 8.4 x 22.1/10.6 x 3.3 x 8.7 |
Resolution | ||
Resolution Abbreviation | Full HD | SVGA |
Max Resolution (resized) | 1920 x 1080 | 1600 x 1200 |
Native Resolution | 1920 x 1080 | 800 x 600 |
Properties | ||
Pixel Number | 2073600 | 1920000 |
Color Reproduction | 1.07 billion | 1.07 billion |
Throw Ratio Range | 0.31:1 | 1.86:1 - 2.04:1 |
Contrast Ratio | 150000:1 | 15000:1 |
Brightness, Lumens | 1000 | 3000 |
Power Consumption, W | 100 | 250 |
Aspect Ratio | 16:9 | 4:3 |
Input Lag, Ms | ||
Projection Distance, M/ft | 0.4 - 0.7/1.4 - 1.8 | 1.1 - 11.3/3.6 - 37.1 |
Noise Level, Dba | 21 | 32 |
Projection Screen Size, Inch | 60 - 100 | 30 - 300 |
Projection System | DLP | DLP |
Features | ||
Security | Kensington lock, password protection | Kensington lock, password protection |
3d | ||
Mouse Functions | ||
Remote Control | ||
Projection Method | front, ceiling mount, tabletop | front, rear, ceiling mount, tabletop |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Operating Temperature | ||
Max, C/f | 40/104 | |
Min, C/f | 0/32 | |
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | ||
Keystone Adjustment Vertical, +- Degrees | ||
Lamp | ||
Lamp Life (eco Mode), Hours | 30000 | 6000 |
Lamp Life (normal Mode), Hours | 4500 | |
Lamp Type, W | 190 | |
Audio | ||
Sound Type | stereo | mono |
Speaker Power, W | 6 | 2 |
Integrated Speakers |