Searching for the affordable projector to watch the 780p content? The Vankyo Leisure 510 review might be the solution to your problem. This HD projector is very bright and colorful and provides a distinct contrast.
The unit f
Read MoreSpecification | BenQ MH530 | Vankyo Leisure 510 |
---|---|---|
Dimensions | ||
Weight, Kg/pounds | 1.9/4.3 | 2.2/5.5 |
Size W X H X D, сm/inches | 28.3 x 9.5 x 22.2/11.4 x 3.7 x 8.7 | 10.1 x 30.4 x 22.8/4.6 x 12.2 x 9.4 |
Resolution | ||
Resolution Abbreviation | Full HD | WXGA |
Max Resolution (resized) | 1920 x 1200 | 1920 x 1080 |
Native Resolution | 1920 x 1080 | 1280 x 768 |
Properties | ||
Pixel Number | 2304000 | 2073600 |
Color Reproduction | 1.07 billion | 1.07 billion |
Throw Ratio Range | 1.47:1 - 1.62:1 | 1:4 |
Contrast Ratio | 10000:1 | 3000:1 |
Brightness, Lumens | 3200 | |
Power Consumption, W | 270 | |
Aspect Ratio | 16:9 | 16:9 |
Input Lag, Ms | 33 | |
Projection Distance, M/ft | 1.3 - 10.7/3.6 - 32.8 | 1.5 - 5.6/3.2 - 16.4 |
Noise Level, Dba | ||
Projection Screen Size, Inch | 40 - 300 | 44 - 200 |
Projection System | DLP | LCD |
Features | ||
Security | Kensington lock, password protection | Kensington lock, password protection |
3d | ||
Mouse Functions | ||
Remote Control | ||
Projection Method | front, rear, ceiling mount, tabletop | tabletop |
Connectivity | ||
Audio Input (3.5mm) | ||
Usb (service) | ||
Audio Input (rca) | 1 | |
Usb | 1 | 1 |
Composite Video Input (rca) | 1 | 1 |
12v Trigger | ||
Vga Input | 2 | 1 |
Rs232 (db-9pin) | ||
Mhl | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Audio Output (3.5mm) | 1 | |
Lens | ||
Focal Length, Mm | 22 - 24.1 | |
F-number | 2.56 - 2.68 | |
Zoom Ratio | ||
Lens Shift | vertical +/- 40% | vertical +/- 15% |
Operating Temperature | ||
Max, C/f | 40/104 | |
Min, C/f | 0/32 | |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | ||
Keystone Adjustment Vertical, +- Degrees | 40 | 15 |
Lamp | ||
Lamp Life (eco Mode), Hours | 6500 | 50000 |
Lamp Life (normal Mode), Hours | 4000 | 40000 |
Lamp Type, W | 196 | |
Audio | ||
Sound Type | stereo | stereo |
Speaker Power, W | 2 | 6 |
Integrated Speakers |