The Anker D4111 NEBULA Capsule Projector is a compact and powerful projector which delivers an impressive entertainment experience. It offers clear 720p HD resolution with up to 100 lumens of brightness, delivering vivid colors and sharp picture quality that will make any movie or TV show come alive in your living room. The integrated 8 watt speaker also provides crystal-clear sound without the need for external speakers. Additionally, its 360° omnidirectional audio ensures you
Specification | BenQ MH530 | Nebula Capsule |
---|---|---|
Dimensions | ||
Weight, Kg/pounds | 1.9/4.3 | 0.4/1.04 |
Size W X H X D, сm/inches | 28.3 x 9.5 x 22.2/11.4 x 3.7 x 8.7 | 5 x 5 x 10.1/2.7 x 2.7 x 4.7 |
Resolution | ||
Resolution Abbreviation | Full HD | WVGA |
Max Resolution (resized) | 1920 x 1200 | 854 × 480 |
Native Resolution | 1920 x 1080 | 854 x 480 |
Properties | ||
Pixel Number | 2304000 | 409920 |
Color Reproduction | 1.07 billion | |
Throw Ratio Range | 1.47:1 - 1.62:1 | 1.30:1 |
Contrast Ratio | 10000:1 | 400:1 |
Brightness, Lumens | 3200 | |
Power Consumption, W | 270 | |
Aspect Ratio | 16:9 | 16:9 |
Input Lag, Ms | 33 | |
Projection Distance, M/ft | 1.3 - 10.7/3.6 - 32.8 | 0.5 - 3/1.5 - 9.8 |
Noise Level, Dba | 30 | |
Projection Screen Size, Inch | 40 - 300 | 20 - 100 |
Projection System | DLP | DLP |
Features | ||
Security | Kensington lock, password protection | |
3d | ||
Mouse Functions | ||
Remote Control | ||
Projection Method | front, rear, ceiling mount, tabletop | front, rear, tabletop |
Connectivity | ||
Audio Input (3.5mm) | ||
Usb (service) | 1 | |
Audio Input (rca) | 1 | |
Usb | 1 | 1 |
Composite Video Input (rca) | 1 | |
12v Trigger | ||
Vga Input | 2 | |
Rs232 (db-9pin) | ||
Mhl | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Audio Output (3.5mm) | ||
Lens | ||
Focal Length, Mm | 22 - 24.1 | |
F-number | 2.56 - 2.68 | |
Zoom Ratio | ||
Lens Shift | vertical +/- 40% | |
Operating Temperature | ||
Max, C/f | 40/104 | 35/95 |
Min, C/f | 0/32 | 5/41 |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | ||
Keystone Adjustment Vertical, +- Degrees | 40 | 40 |
Lamp | ||
Lamp Life (eco Mode), Hours | 6500 | 30000 |
Lamp Life (normal Mode), Hours | 4000 | 30000 |
Lamp Type, W | 196 | |
Audio | ||
Sound Type | stereo | mono |
Speaker Power, W | 2 | 5 |
Integrated Speakers |