Specification | Nebula Mars Lite | WiMiUS K1 |
---|---|---|
Audio | ||
Integrated Speakers | ||
Sound Type | stereo | |
Speaker Power, W | 20 | |
Lens | ||
Lens Shift | ||
Focal Length, Mm | ||
F-number | ||
Zoom Ratio | ||
Properties | ||
Projection Screen Size, Inch | 20 - 150 | 50-500 |
Projection System | DLP | |
Pixel Number | 921600 | |
Color Reproduction | ||
Throw Ratio Range | 1.20:1 | |
Contrast Ratio | 1000:1 | 10000:1 |
Brightness, Lumens | 500 | |
Power Consumption, W | 57 | 80 |
Aspect Ratio | 16:10 | 16:9 |
Input Lag, Ms | ||
Projection Distance, M/ft | 0.5 - 3/1.5 - 9.8 | 1.5-10/4.9-32.8 |
Noise Level, Dba | ||
Features | ||
Projection Method | front, rear, tabletop | |
Security | ||
3d | ||
Mouse Functions | ||
Remote Control | ||
Connectivity | ||
Audio Output (3.5mm) | 1 | 1 |
Usb (service) | ||
Audio Input (3.5mm) | ||
Usb | 1 | 2 |
Audio Input (rca) | ||
12v Trigger | ||
Composite Video Input (rca) | ||
Rs232 (db-9pin) | ||
Vga Input | ||
Mhl | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Dimensions | ||
Weight, Kg/pounds | 1.3/3.7 | 3.96/1.79 |
Size W X H X D, сm/inches | 22.8 x 20.3 x 20.3/9 x 8.7 x 8.7 | 22.3 x 21.8 x 10.9/8.8 x 8.6 x 4.33 |
Resolution | ||
Resolution Abbreviation | HD | HD |
Max Resolution (resized) | 1280 x 720 | 1920x1080 |
Native Resolution | 1280 x 720 | 1920x1080 |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Operating Temperature | ||
Max, C/f | 35/95 | |
Min, C/f | 5/41 | |
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | 50 | |
Keystone Adjustment Vertical, +- Degrees | 50 | |
Lamp | ||
Lamp Life (eco Mode), Hours | 30000 | |
Lamp Life (normal Mode), Hours | 30000 | 30,000 |
Lamp Type, W |