Specification | Nebula Mars II | FANGOR F-701 |
---|---|---|
Resolution | ||
Max Resolution (resized) | 1280 x 720 | 1920 x 1080 |
Native Resolution | 1280 x 720 | 1920 x 1080 |
Resolution Abbreviation | HD | HD |
Properties | ||
Color Reproduction | ||
Throw Ratio Range | ||
Contrast Ratio | 1000:1 | 10000:1 |
Brightness, Lumens | 1500 | 340 |
Power Consumption, W | 57 | |
Aspect Ratio | 16:9 | 16:9 |
Input Lag, Ms | ||
Projection Distance, M/ft | 1 - 3/3.2 - 9.8 | |
Noise Level, Dba | 32 | |
Projection Screen Size, Inch | 30 - 150 | 35-300 |
Projection System | DLP | |
Pixel Number | 921600 | |
Features | ||
3d | ||
Mouse Functions | ||
Remote Control | ||
Projection Method | front, rear, tabletop | |
Security | ||
Connectivity | ||
Audio Input (rca) | ||
Usb | 1 | 1 |
Composite Video Input (rca) | ||
12v Trigger | ||
Vga Input | 1 | |
Rs232 (db-9pin) | ||
Mhl | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Audio Output (3.5mm) | 1 | 1 |
Audio Input (3.5mm) | ||
Usb (service) | ||
Lens | ||
F-number | ||
Zoom Ratio | ||
Lens Shift | ||
Focal Length, Mm | ||
Dimensions | ||
Size W X H X D, сm/inches | 12.2 × 13.8 × 17.8/ 4.8 × 5.4 × 7 | 30.7 x 22.6 x 11.5/12.09 x 8.9 x 4.53 |
Weight, Kg/pounds | 1.4/2.2 | 4.1/9.1 |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Operating Temperature | ||
Max, C/f | 35/95 | 35/95 |
Min, C/f | 0/32 | 0/0 |
Lamp | ||
Lamp Life (eco Mode), Hours | 30000 | |
Lamp Life (normal Mode), Hours | 30000 | 100,000 |
Lamp Type, W | ||
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | 45 | |
Keystone Adjustment Vertical, +- Degrees | 40 | 45 |
Audio | ||
Sound Type | stereo | Stereo |
Speaker Power, W | 20 | 10 |
Integrated Speakers |