Specification | Vankyo Leisure 3 | WiMiUS P20 |
---|---|---|
Properties | ||
Projection Screen Size, Inch | 33 - 170 | 50-200 |
Projection System | LCD | |
Pixel Number | 384000 | |
Color Reproduction | 16.77 billion | |
Throw Ratio Range | ||
Contrast Ratio | 2000:1 | 10000:1 |
Brightness, Lumens | 2400 | |
Power Consumption, W | 50 | 80 |
Aspect Ratio | 16:9 | |
Input Lag, Ms | ||
Projection Distance, M/ft | 1.2 - 4.8/4.9 - 16.4 | 1.5-6/4.9-19.6 |
Noise Level, Dba | ||
Features | ||
Projection Method | front, rear, ceiling mount, tabletop | |
Security | password protection | |
3d | ||
Mouse Functions | ||
Remote Control | ||
Connectivity | ||
Audio Output (3.5mm) | 1 | |
Audio Input (3.5mm) | ||
Usb (service) | ||
Audio Input (rca) | 1 | |
Usb | 1 | 1 |
Composite Video Input (rca) | 1 | |
12v Trigger | ||
Vga Input | 1 | |
Rs232 (db-9pin) | ||
Mhl | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Audio | ||
Integrated Speakers | ||
Sound Type | mono | Stereo |
Speaker Power, W | 2 | 10 |
Lens | ||
Lens Shift | vertical +/- 15% | |
Focal Length, Mm | ||
F-number | ||
Zoom Ratio | ||
Dimensions | ||
Weight, Kg/pounds | 0.9/2.1 | 2.4/5.5 |
Size W X H X D, сm/inches | 17.7 x 12.7 x 7.6/7.9 x 5.9 x 3.1 | 21.9 x 10 x 30.9/8.66 x 3.94 x 12.2 |
Resolution | ||
Resolution Abbreviation | WVGA | HD |
Max Resolution (resized) | 800 x 480 | 1920 x 1080 |
Native Resolution | 800 x 480 | 1920 x 1080 |
Operating Temperature | ||
Max, C/f | ||
Min, C/f | ||
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | 50 | |
Keystone Adjustment Vertical, +- Degrees | 15 | 50 |
Lamp | ||
Lamp Life (eco Mode), Hours | 40000 | |
Lamp Life (normal Mode), Hours | 40000 | 150000 |
Lamp Type, W |