Specification | LG HU80KA | Sony VPL-VW915ES |
---|---|---|
Properties | ||
Noise Level, Dba | 30 | 24 |
Projection Distance, M/ft | 1.1 - 4.3/3.2 - 13.1 | 3.8-9.3/12.46-30.51 |
Projection System | DLP | DLP |
Projection Screen Size, Inch | 40 - 150 | 60 - 300 |
Pixel Number | 8847360 | |
Color Reproduction | 1.07 billion | |
Throw Ratio Range | 1.32:1 - 1.58:1 | 1.38:1 - 2.83:1 |
Contrast Ratio | 150000:1 | |
Power Consumption, W | 250 | 430 |
Brightness, Lumens | 2500 | 2000 |
Input Lag, Ms | 70 | |
Aspect Ratio | 16:9 | 17:9 |
Lamp | ||
Lamp Type, W | ||
Lamp Life (eco Mode), Hours | 20000 | |
Lamp Life (normal Mode), Hours | 20000 | 20000 |
Connectivity | ||
Spdif (optical) | 1 | |
Audio Output (3.5mm) | ||
Audio Input (3.5mm) | 1 | |
Usb (service) | ||
Audio Input (rca) | 1 | |
Usb | 2 | 1 |
Composite Video Input (rca) | 1 | |
12v Trigger | 2 | |
Vga Input | ||
Rs232 (db-9pin) | 1 | |
Mhl | ||
Ethernet (rj45) | 1 | |
Audio | ||
Speaker Power, W | 14 | |
Integrated Speakers | ||
Sound Type | stereo | |
Lens | ||
Zoom Ratio | 2.06x | |
Lens Shift | - | |
Focal Length, Mm | 21.7-44.7 | |
F-number | 3-4 | |
Features | ||
Projection Method | front, ceiling mount, tabletop | |
Security | Kensington lock, password protection | |
3d | ||
Mouse Functions | ||
Remote Control | ||
Dimensions | ||
Weight, Kg/pounds | 6.7/13.2 | 20/44 |
Size W X H X D, сm/inches | 18.5 x 6.2 x 6.2/47 x 16 x 16 | 56 x 22.3 x 49.6/22.0 x 8.8 x 19.5 |
Resolution | ||
Resolution Abbreviation | 4K | Full HD |
Max Resolution (resized) | 4096 x 2160 | 4096 x 2160 |
Native Resolution | 3840 x 2160 | 4096 x 2160 |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Operating Temperature | ||
Max, C/f | 35/95 | |
Min, C/f | 5/41 | |
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | ||
Keystone Adjustment Vertical, +- Degrees |