This high-end LG HU80KA 4K UHD projector is innovative and full of features including the native 4K UHD image quality, HDR support, wireless streaming, and so on.
The unit is versatile and can be installed upright on any surface. It has an unusual design, can provide a cris
Read MoreThe Epson LS100 review reveals that this ultra short-throw projector is positioned as an alternative to traditional TV. It means that you should choose the quality sources (1920×1080 Full HD and 3840×2160 Ultra HD). The insufficient-quality s
Read MoreSpecification | LG HU80KA | Epson Home Cinema LS100 |
---|---|---|
Features | ||
Security | Kensington lock, password protection | Kensington lock, password protection |
3d | ||
Mouse Functions | ||
Remote Control | ||
Projection Method | front, ceiling mount, tabletop | front, rear, ceiling mount, tabletop |
Connectivity | ||
Audio Input (3.5mm) | 1 | |
Usb (service) | 1 | |
Audio Input (rca) | 1 | 1 |
Usb | 2 | 2 |
Composite Video Input (rca) | 1 | 1 |
12v Trigger | ||
Vga Input | 1 | |
Rs232 (db-9pin) | ||
Mhl | ||
Ethernet (rj45) | ||
Spdif (optical) | 1 | |
Audio Output (3.5mm) | 1 | |
Lens | ||
Focal Length, Mm | ||
F-number | ||
Zoom Ratio | 1.3x | |
Lens Shift | vertical +/- 3%, horizontal +/- 3% | |
Dimensions | ||
Weight, Kg/pounds | 6.7/13.2 | 10.8/24.3 |
Size W X H X D, сm/inches | 18.5 x 6.2 x 6.2/47 x 16 x 16 | 48.2 x 43.1 x 17.7/19.4 x 17.2 x 7.4 |
Resolution | ||
Resolution Abbreviation | 4K | WXGA |
Max Resolution (resized) | 4096 x 2160 | 1920 x 1200 |
Native Resolution | 3840 x 2160 | 1920 x 1200 |
Properties | ||
Pixel Number | 8847360 | 2304000 |
Color Reproduction | 1.07 billion | 1.07 billion |
Throw Ratio Range | 1.32:1 - 1.58:1 | 0.27:1 |
Contrast Ratio | 150000:1 | 2800:1 |
Brightness, Lumens | 2500 | 4000 |
Power Consumption, W | 250 | 448 |
Aspect Ratio | 16:9 | 16:10 |
Input Lag, Ms | 70 | 33 |
Projection Distance, M/ft | 1.1 - 4.3/3.2 - 13.1 | 0.4 - 0.6/1 - 1.4 |
Noise Level, Dba | 30 | 38 |
Projection Screen Size, Inch | 40 - 150 | 70 - 130 |
Projection System | DLP | DLP |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Operating Temperature | ||
Max, C/f | 45/113 | |
Min, C/f | 0/32 | |
Lamp | ||
Lamp Life (eco Mode), Hours | 20000 | 30000 |
Lamp Life (normal Mode), Hours | 20000 | 20000 |
Lamp Type, W | ||
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | 3 | |
Keystone Adjustment Vertical, +- Degrees | 3 | |
Audio | ||
Sound Type | stereo | mono |
Speaker Power, W | 14 | 16 |
Integrated Speakers |