| Specification | LG HU80KA | Acer H7550STz |
|---|---|---|
| Connectivity | ||
| Usb (service) | ||
| Audio Input (3.5mm) | 1 | |
| Usb | 2 | |
| Audio Input (rca) | 1 | |
| Composite Video Input (rca) | 1 | 1 |
| 12v Trigger | ||
| Vga Input | 1 | |
| Rs232 (db-9pin) | ||
| Mhl | ||
| Ethernet (rj45) | ||
| Spdif (optical) | 1 | |
| Audio Output (3.5mm) | 1 | |
| Lens | ||
| Focal Length, Mm | 10.20-11.22 | |
| F-number | 2.6-2.78 | |
| Zoom Ratio | 1.1x | |
| Lens Shift | ||
| Dimensions | ||
| Weight, Kg/pounds | 6.7/13.2 | 3.4/7.5 |
| Size W X H X D, сm/inches | 18.5 x 6.2 x 6.2/47 x 16 x 16 | 35.5 x 24.1 x 9.9/14 x 9.5 x 3.9 |
| Resolution | ||
| Resolution Abbreviation | 4K | Full HD |
| Max Resolution (resized) | 4096 x 2160 | 1920 x 1080 |
| Native Resolution | 3840 x 2160 | 1920 x 1080 |
| Properties | ||
| Pixel Number | 8847360 | 8300000 |
| Color Reproduction | 1.07 billion | |
| Throw Ratio Range | 1.32:1 - 1.58:1 | 0.69:1 - 0.76:1 |
| Contrast Ratio | 150000:1 | 16000:1 |
| Brightness, Lumens | 2500 | 3000 |
| Power Consumption, W | 250 | 339 |
| Aspect Ratio | 16:9 | 16:9 |
| Input Lag, Ms | 70 | |
| Projection Distance, M/ft | 1.1 - 4.3/3.2 - 13.1 | 0.9-4.6/2.9-15 |
| Noise Level, Dba | 30 | 33 |
| Projection Screen Size, Inch | 40 - 150 | 54.3-299.2 |
| Projection System | DLP | DLP |
| Features | ||
| Security | Kensington lock, password protection | |
| 3d | ||
| Mouse Functions | ||
| Remote Control | ||
| Projection Method | front, ceiling mount, tabletop | |
| Video Compatibility | ||
| Secam | ||
| Pal | ||
| Ntsc | ||
| Operating Temperature | ||
| Max, C/f | 40/104 | |
| Min, C/f | 0/32 | |
| Settings | ||
| Keystone Adjustment Horizontal, +- Degrees | ||
| Keystone Adjustment Vertical, +- Degrees | 40 | |
| Lamp | ||
| Lamp Life (eco Mode), Hours | 20000 | 6000 |
| Lamp Life (normal Mode), Hours | 20000 | 4000 |
| Lamp Type, W | 210 | |
| Audio | ||
| Sound Type | stereo | |
| Speaker Power, W | 14 | 10 |
| Integrated Speakers |