Specification | LG HU80KA | AAXA AAXA P6X |
---|---|---|
Properties | ||
Projection Screen Size, Inch | 40 - 150 | 16 - 160 |
Projection System | DLP | DLP |
Pixel Number | 8847360 | |
Color Reproduction | 1.07 billion | |
Throw Ratio Range | 1.32:1 - 1.58:1 | 1.20:1 |
Contrast Ratio | 150000:1 | 2000:1 |
Brightness, Lumens | 2500 | 1100 |
Power Consumption, W | 250 | 52 |
Aspect Ratio | 16:9 | 16:10 |
Input Lag, Ms | 70 | |
Projection Distance, M/ft | 1.1 - 4.3/3.2 - 13.1 | 0.4-4.1/1.31-13.4 |
Noise Level, Dba | 30 | 30 |
Features | ||
Projection Method | front, ceiling mount, tabletop | |
Security | Kensington lock, password protection | |
3d | ||
Mouse Functions | ||
Remote Control | ||
Connectivity | ||
Audio Output (3.5mm) | 1 | |
Audio Input (3.5mm) | ||
Usb (service) | ||
Audio Input (rca) | 1 | |
Usb | 2 | 1 |
Composite Video Input (rca) | 1 | 1 |
12v Trigger | ||
Vga Input | ||
Rs232 (db-9pin) | ||
Mhl | ||
Ethernet (rj45) | ||
Spdif (optical) | 1 | |
Audio | ||
Integrated Speakers | ||
Sound Type | stereo | Stereo |
Speaker Power, W | 14 | 4 |
Lens | ||
Lens Shift | ||
Focal Length, Mm | ||
F-number | ||
Zoom Ratio | ||
Dimensions | ||
Weight, Kg/pounds | 6.7/13.2 | 0.8/1.8 |
Size W X H X D, сm/inches | 18.5 x 6.2 x 6.2/47 x 16 x 16 | 16.0 x 4.8 x 15.7/6.3 x 1.9 x 6.2 |
Resolution | ||
Resolution Abbreviation | 4K | HD |
Max Resolution (resized) | 4096 x 2160 | 1920 x 1080 |
Native Resolution | 3840 x 2160 | 1280 x 800 |
Operating Temperature | ||
Max, C/f | ||
Min, C/f | ||
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Lamp | ||
Lamp Life (eco Mode), Hours | 20000 | |
Lamp Life (normal Mode), Hours | 20000 | 30000 |
Lamp Type, W | ||
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | ||
Keystone Adjustment Vertical, +- Degrees |