
The BenQ HT3550 projector provides an opportunity to enjoy the multimedia in 4K format with a resolution of 3840×2160 pixels. The device is good a one for a night movie show in the backyard or even a business showcase demonstration. It is a really good option since it
Read More| Specification | BenQ HT3550 | Crenova XPE496 |
|---|---|---|
| Connectivity | ||
| Usb | 2 | 1 |
| Audio Input (rca) | ||
| 12v Trigger | 1 | |
| Composite Video Input (rca) | ||
| Rs232 (db-9pin) | 1 | |
| Vga Input | 1 | |
| Mhl | ||
| Ethernet (rj45) | ||
| Spdif (optical) | 1 | |
| Audio Output (3.5mm) | 1 | 1 |
| Usb (service) | 1 | |
| Audio Input (3.5mm) | ||
| Lens | ||
| F-number | 1.9 - 2.47 | |
| Zoom Ratio | 1.3x | |
| Lens Shift | vertical +/- 30% | |
| Focal Length, Mm | 12 - 15.6 | |
| Dimensions | ||
| Size W X H X D, сm/inches | 38 x 12.7 x 26.3/14.9 x 5 x 10.3 | 24.9 x 16 x 8/9.84 x 6.3 x 3.15 |
| Weight, Kg/pounds | 4.2/9.3 | 1.1/2.64 |
| Resolution | ||
| Max Resolution (resized) | 3840 x 2160 | 800 x 480 |
| Native Resolution | 3840 x 2160 | 800 x 480 |
| Resolution Abbreviation | 4K | Full HD |
| Properties | ||
| Color Reproduction | 1.07 billion | 1.07 billion |
| Throw Ratio Range | 1.13:1 - 1.47:1 | 1.38:1 |
| Contrast Ratio | 30000:1 | 2200:1 |
| Brightness, Lumens | 2000 | 2200 |
| Power Consumption, W | 350 | |
| Aspect Ratio | 16:9 | |
| Input Lag, Ms | ||
| Projection Distance, M/ft | 0.7 - 9.9/1.8 - 29.5 | 1.1-5.4/3.93-18 |
| Noise Level, Dba | 30 | |
| Projection Screen Size, Inch | 30 - 200 | 28-180 |
| Projection System | DLP | |
| Pixel Number | 8294400 | |
| Features | ||
| 3d | ||
| Mouse Functions | ||
| Remote Control | ||
| Projection Method | front, rear, ceiling mount, tabletop | |
| Security | Kensington lock, password protection | |
| Video Compatibility | ||
| Secam | ||
| Pal | ||
| Ntsc | ||
| Operating Temperature | ||
| Max, C/f | 35/95 | |
| Min, C/f | 0/32 | |
| Settings | ||
| Keystone Adjustment Horizontal, +- Degrees | 15 | |
| Keystone Adjustment Vertical, +- Degrees | 30 | 15 |
| Lamp | ||
| Lamp Life (eco Mode), Hours | 15000 | |
| Lamp Life (normal Mode), Hours | 4000 | 50000 |
| Lamp Type, W | 245 | |
| Audio | ||
| Sound Type | stereo | SRS |
| Speaker Power, W | 10 | 5 |
| Integrated Speakers |