Specification | BenQ HT2050A | LG PH150G |
---|---|---|
Settings | ||
Keystone Adjustment Vertical, +- Degrees | 10 | |
Keystone Adjustment Horizontal, +- Degrees | ||
Properties | ||
Aspect Ratio | 16:9 | 16:9 |
Input Lag, Ms | 16 | |
Projection Distance, M/ft | 1.5 - 6/3.2 - 19.6 | 0.3 - 3.5/0.8 - 9.8 |
Noise Level, Dba | 29 | |
Projection Screen Size, Inch | 60 - 180 | 10 - 100 |
Projection System | DLP | |
Pixel Number | 2304000 | 1296000 |
Color Reproduction | 1.07 billion | 1.07 billion |
Throw Ratio Range | 1.15 - 1.5 | 1.58:1 |
Contrast Ratio | 15000:1 | 100000:1 |
Brightness, Lumens | 2200 | 130 |
Power Consumption, W | 353 | 35 |
Lamp | ||
Lamp Life (normal Mode), Hours | 3500 | 30000 |
Lamp Type, W | 240 | |
Lamp Life (eco Mode), Hours | 7000 | 30000 |
Connectivity | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Audio Output (3.5mm) | 1 | 1 |
Audio Input (3.5mm) | 1 | |
Usb (service) | 1 | |
Audio Input (rca) | 1 | |
Usb | 1 | 1 |
Composite Video Input (rca) | ||
12v Trigger | ||
Vga Input | 1 | |
Rs232 (db-9pin) | 1 | |
Mhl | ||
Audio | ||
Sound Type | mono | mono |
Speaker Power, W | 10 | 1 |
Integrated Speakers | ||
Lens | ||
Zoom Ratio | 1.3x | |
Lens Shift | vertical +/- 10% | |
Focal Length, Mm | 16.88 - 21.88 | |
F-number | 2.59 - 2.87 | |
Features | ||
Projection Method | front, rear, ceiling mount, tabletop | front, rear, ceiling mount, tabletop |
Security | Kensington lock, password protection | Kensington lock, password protection |
3d | ||
Mouse Functions | ||
Remote Control | ||
Dimensions | ||
Weight, Kg/pounds | 3.3/7.2 | 0.4/1.1 |
Size W X H X D, сm/inches | 38.5 x 12.7 x 27.7/15 x 4.79 x 10.9 | 2.5 x 10.1 x 10.1/1.7 x 4.5 x 4.5 |
Resolution | ||
Resolution Abbreviation | Full HD | WXGA |
Max Resolution (resized) | 1920 x 1200 | 1920 x 1080 |
Native Resolution | 1920 x 1080 | 1280 x 720 |
Operating Temperature | ||
Max, C/f | 40/104 | 40/104 |
Min, C/f | 0/32 | 0/32 |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc |