Specification | BenQ HT2050A | Nebula Mars II |
---|---|---|
Properties | ||
Color Reproduction | 1.07 billion | |
Throw Ratio Range | 1.15 - 1.5 | |
Contrast Ratio | 15000:1 | 1000:1 |
Brightness, Lumens | 2200 | 1500 |
Power Consumption, W | 353 | 57 |
Input Lag, Ms | 16 | |
Aspect Ratio | 16:9 | 16:9 |
Noise Level, Dba | 29 | 32 |
Projection Distance, M/ft | 1.5 - 6/3.2 - 19.6 | 1 - 3/3.2 - 9.8 |
Projection System | DLP | DLP |
Projection Screen Size, Inch | 60 - 180 | 30 - 150 |
Pixel Number | 2304000 | 921600 |
Features | ||
3d | ||
Mouse Functions | ||
Remote Control | ||
Projection Method | front, rear, ceiling mount, tabletop | front, rear, tabletop |
Security | Kensington lock, password protection | |
Connectivity | ||
Audio Input (rca) | 1 | |
Usb | 1 | 1 |
Composite Video Input (rca) | ||
12v Trigger | ||
Vga Input | 1 | |
Rs232 (db-9pin) | 1 | |
Mhl | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Audio Output (3.5mm) | 1 | 1 |
Audio Input (3.5mm) | 1 | |
Usb (service) | 1 | |
Lens | ||
F-number | 2.59 - 2.87 | |
Zoom Ratio | 1.3x | |
Lens Shift | vertical +/- 10% | |
Focal Length, Mm | 16.88 - 21.88 | |
Dimensions | ||
Size W X H X D, сm/inches | 38.5 x 12.7 x 27.7/15 x 4.79 x 10.9 | 12.2 × 13.8 × 17.8/ 4.8 × 5.4 × 7 |
Weight, Kg/pounds | 3.3/7.2 | 1.4/2.2 |
Resolution | ||
Max Resolution (resized) | 1920 x 1200 | 1280 x 720 |
Native Resolution | 1920 x 1080 | 1280 x 720 |
Resolution Abbreviation | Full HD | HD |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Operating Temperature | ||
Max, C/f | 40/104 | 35/95 |
Min, C/f | 0/32 | 0/32 |
Lamp | ||
Lamp Life (eco Mode), Hours | 7000 | 30000 |
Lamp Life (normal Mode), Hours | 3500 | 30000 |
Lamp Type, W | 240 | |
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | ||
Keystone Adjustment Vertical, +- Degrees | 10 | 40 |
Audio | ||
Sound Type | mono | stereo |
Speaker Power, W | 10 | 20 |
Integrated Speakers |