The ViewSonic PJD5134 SVGA DLP Projector is an excellent option for those looking for a reliable and powerful projector. It features impressive brightness of 3300 ANSI lumens, along with native XGA (1024 x 768) resolution that allows it to produce crystal clear images without any distortion or blurring effects. The colors are also vibrant and true-to-life thanks to its 10,000:1 contrast ratio; this ensures you get the most out of your presentations every time. Additionally, the lamp life on t
Read MoreSpecification | Epson Home Cinema 730HD | ViewSonic PJD5134 |
---|---|---|
Connectivity | ||
Usb (service) | 1 | 1 |
Audio Input (3.5mm) | ||
Usb | 1 | |
Audio Input (rca) | 1 | 1 |
12v Trigger | ||
Composite Video Input (rca) | 1 | 1 |
Rs232 (db-9pin) | ||
Vga Input | 1 | 2 |
Mhl | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Audio Output (3.5mm) | ||
Lens | ||
Focal Length, Mm | 16.9 - 20.28 | |
F-number | 1.58 - 1.72 | |
Zoom Ratio | 1.2x | |
Lens Shift | vertical +/- 30%, horizontal +/- 30% | |
Dimensions | ||
Weight, Kg/pounds | 2.40/5.29 | 2.1/4.6 |
Size W X H X D, сm/inches | 23.37 x 29.72 x 7.87/9.2 x 11.7 x 3.1 | 26.8 x 8.4 x 22.1/10.6 x 3.3 x 8.7 |
Resolution | ||
Resolution Abbreviation | WXGA | SVGA |
Max Resolution (resized) | 1920 x 1080 | 1600 x 1200 |
Native Resolution | 1280 x 800 | 800 x 600 |
Properties | ||
Pixel Number | 1024000 | 1920000 |
Color Reproduction | 1.07 billion | 1.07 billion |
Throw Ratio Range | 1.3 - 1.56 | 1.86:1 - 2.04:1 |
Contrast Ratio | 12000:1 | 15000:1 |
Brightness, Lumens | 3000 | 3000 |
Power Consumption, W | 283 | 250 |
Aspect Ratio | 16:9 | 4:3 |
Input Lag, Ms | ||
Projection Distance, M/ft | 1.4 - 4.8/3.2 - 13.1 | 1.1 - 11.3/3.6 - 37.1 |
Noise Level, Dba | 37 | 32 |
Projection Screen Size, Inch | 50 - 150 | 30 - 300 |
Projection System | 3LCD | DLP |
Features | ||
Security | password protection | Kensington lock, password protection |
3d | ||
Mouse Functions | ||
Remote Control | ||
Projection Method | front, rear, ceiling mount, tabletop | front, rear, ceiling mount, tabletop |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Operating Temperature | ||
Max, C/f | 35/95 | 40/104 |
Min, C/f | 5/41 | 0/32 |
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | 30 | |
Keystone Adjustment Vertical, +- Degrees | 30 | |
Lamp | ||
Lamp Life (eco Mode), Hours | 10000 | 6000 |
Lamp Life (normal Mode), Hours | 6000 | 4500 |
Lamp Type, W | 200 | 190 |
Audio | ||
Sound Type | mono | mono |
Speaker Power, W | 2 | 2 |
Integrated Speakers |