Specification | Epson Home Cinema 730HD | NEBULA Anker NEBULA Capsule Max |
---|---|---|
Connectivity | ||
Usb (service) | 1 | |
Audio Input (3.5mm) | ||
Audio Input (rca) | 1 | |
Usb | 1 | 2 |
Composite Video Input (rca) | 1 | |
12v Trigger | ||
Vga Input | 1 | |
Rs232 (db-9pin) | ||
Mhl | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Audio Output (3.5mm) | 1 | |
Lens | ||
Focal Length, Mm | 16.9 - 20.28 | |
F-number | 1.58 - 1.72 | |
Zoom Ratio | 1.2x | |
Lens Shift | vertical +/- 30%, horizontal +/- 30% | |
Dimensions | ||
Weight, Kg/pounds | 2.40/5.29 | 0.7/1.54 |
Size W X H X D, сm/inches | 23.37 x 29.72 x 7.87/9.2 x 11.7 x 3.1 | 15 x 8 x 8/5.9 x 3.14 x 3.14 |
Resolution | ||
Resolution Abbreviation | WXGA | HD |
Max Resolution (resized) | 1920 x 1080 | 1280x720 |
Native Resolution | 1280 x 800 | 1280x720 |
Properties | ||
Pixel Number | 1024000 | |
Color Reproduction | 1.07 billion | |
Throw Ratio Range | 1.3 - 1.56 | 1.30:1 |
Contrast Ratio | 12000:1 | 600:1 |
Brightness, Lumens | 3000 | 200 |
Power Consumption, W | 283 | 20 |
Aspect Ratio | 16:9 | 16:9 |
Input Lag, Ms | ||
Projection Distance, M/ft | 1.4 - 4.8/3.2 - 13.1 | 0.6-2.9/1.9-9.5 |
Noise Level, Dba | 37 | 30 |
Projection Screen Size, Inch | 50 - 150 | 20-100 |
Projection System | 3LCD | DLP |
Features | ||
Security | password protection | |
3d | ||
Mouse Functions | ||
Remote Control | ||
Projection Method | front, rear, ceiling mount, tabletop | |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Operating Temperature | ||
Max, C/f | 35/95 | |
Min, C/f | 5/41 | |
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | 30 | 40 |
Keystone Adjustment Vertical, +- Degrees | 30 | 40 |
Lamp | ||
Lamp Life (eco Mode), Hours | 10000 | |
Lamp Life (normal Mode), Hours | 6000 | 20000 |
Lamp Type, W | 200 | |
Audio | ||
Sound Type | mono | Mono |
Speaker Power, W | 2 | 8 |
Integrated Speakers |