Specification | Epson Home Cinema 3700 | Sony VPL-VW915ES |
---|---|---|
Properties | ||
Pixel Number | 2073600 | |
Color Reproduction | 1.07 billion | |
Throw Ratio Range | 1.32 - 2.15 | 1.38:1 - 2.83:1 |
Contrast Ratio | 70000:1 | |
Brightness, Lumens | 3000 | 2000 |
Power Consumption, W | 384 | 430 |
Aspect Ratio | 16:9 | 17:9 |
Input Lag, Ms | 28 | |
Noise Level, Dba | 35 | 24 |
Projection Distance, M/ft | 1.7 - 8.6/3.2 - 26.2 | 3.8-9.3/12.46-30.51 |
Projection System | 3LCD | DLP |
Projection Screen Size, Inch | 40 - 180 | 60 - 300 |
Features | ||
Security | Kensington lock, password protection | |
3d | ||
Mouse Functions | ||
Remote Control | ||
Projection Method | front, rear, ceiling mount, tabletop | |
Connectivity | ||
Audio Input (3.5mm) | 1 | |
Usb (service) | 1 | |
Audio Input (rca) | 1 | |
Usb | 2 | 1 |
Composite Video Input (rca) | 1 | |
12v Trigger | 2 | |
Vga Input | 1 | |
Rs232 (db-9pin) | 1 | 1 |
Mhl | ||
Ethernet (rj45) | 1 | |
Spdif (optical) | ||
Audio Output (3.5mm) | 1 | |
Lens | ||
Focal Length, Mm | 18.2 - 29.2 | 21.7-44.7 |
F-number | 1.51 - 1.99 | 3-4 |
Zoom Ratio | 1.6x | 2.06x |
Lens Shift | vertical +/- 60%, horizontal +/- 24% | - |
Dimensions | ||
Weight, Kg/pounds | 4.32/9.52 | 20/44 |
Size W X H X D, сm/inches | 32.00 x 40.89 x 16.26/12.6 x 16.1 x 6.4 | 56 x 22.3 x 49.6/22.0 x 8.8 x 19.5 |
Resolution | ||
Resolution Abbreviation | Full HD | Full HD |
Max Resolution (resized) | 1920 x 1080 | 4096 x 2160 |
Native Resolution | 1920 x 1080 | 4096 x 2160 |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Operating Temperature | ||
Max, C/f | 35/95 | 35/95 |
Min, C/f | 5/41 | 5/41 |
Lamp | ||
Lamp Life (eco Mode), Hours | 5000 | |
Lamp Life (normal Mode), Hours | 3500 | 20000 |
Lamp Type, W | 250 | |
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | 30 | |
Keystone Adjustment Vertical, +- Degrees | 30 | |
Audio | ||
Sound Type | stereo | |
Speaker Power, W | 20 | |
Integrated Speakers |