Specification | Epson Home Cinema 3700 | DBPOWER |
---|---|---|
Connectivity | ||
Usb (service) | 1 | |
Audio Input (3.5mm) | 1 | |
Usb | 2 | 1 |
Audio Input (rca) | 1 | |
12v Trigger | ||
Composite Video Input (rca) | 1 | |
Rs232 (db-9pin) | 1 | |
Vga Input | 1 | 1 |
Mhl | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Audio Output (3.5mm) | 1 | |
Lens | ||
Focal Length, Mm | 18.2 - 29.2 | |
F-number | 1.51 - 1.99 | |
Zoom Ratio | 1.6x | 50% |
Lens Shift | vertical +/- 60%, horizontal +/- 24% | |
Dimensions | ||
Weight, Kg/pounds | 4.32/9.52 | 3.2/7.1 |
Size W X H X D, сm/inches | 32.00 x 40.89 x 16.26/12.6 x 16.1 x 6.4 | 25.9x22.8x10.9/10.2 x 9 x 4.3 |
Resolution | ||
Resolution Abbreviation | Full HD | 4k |
Max Resolution (resized) | 1920 x 1080 | 1920 x 1080 |
Native Resolution | 1920 x 1080 | 1920 x 1080 |
Properties | ||
Pixel Number | 2073600 | |
Color Reproduction | 1.07 billion | |
Throw Ratio Range | 1.32 - 2.15 | |
Contrast Ratio | 70000:1 | 10000:1 |
Brightness, Lumens | 3000 | 12000 |
Power Consumption, W | 384 | |
Aspect Ratio | 16:9 | 16:9 |
Input Lag, Ms | 28 | |
Projection Distance, M/ft | 1.7 - 8.6/3.2 - 26.2 | 3.3/10.8 |
Noise Level, Dba | 35 | |
Projection Screen Size, Inch | 40 - 180 | 40-300 |
Projection System | 3LCD | |
Features | ||
Security | Kensington lock, password protection | |
3d | ||
Mouse Functions | ||
Remote Control | ||
Projection Method | front, rear, ceiling mount, tabletop | |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Operating Temperature | ||
Max, C/f | 35/95 | |
Min, C/f | 5/41 | |
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | 30 | 50 |
Keystone Adjustment Vertical, +- Degrees | 30 | 50 |
Lamp | ||
Lamp Life (eco Mode), Hours | 5000 | |
Lamp Life (normal Mode), Hours | 3500 | 100000 |
Lamp Type, W | 250 | |
Audio | ||
Sound Type | stereo | Stereo |
Speaker Power, W | 20 | 5 |
Integrated Speakers |