If you’re a movie buff and like large screens, you cannot miss the Epson Home Cinema 3700 review. This projector offers high brightness and color consistency, deep blacks and whites, screen up to 180 inches, and more. It can be placed in a variety of locations t
Read MoreThe ViewSonic PJD5553LWS Short Throw Projector is an ideal option for classrooms and offices. It offers a bright 3200 lumens of brightness, making it easy to read even in well-lit rooms. The projector also has a short throw lens with 0.49:1 ratio that allows users to project images from just 2 feet away while still achieving clear image quality up to 120 inches on the screen at WXGA 1280 x 800 resolution. Its intuitive design includes an adjustable vertical keystone correction so you can easi
Read MoreSpecification | Epson Home Cinema 3700 | ViewSonic PJD5553LWS |
---|---|---|
Properties | ||
Color Reproduction | 1.07 billion | 1.07 billion |
Throw Ratio Range | 1.32 - 2.15 | 0.49 |
Contrast Ratio | 70000:1 | 20000:1 |
Brightness, Lumens | 3000 | 3200 |
Power Consumption, W | 384 | 265 |
Input Lag, Ms | 28 | 33 |
Aspect Ratio | 16:9 | 16:10 |
Noise Level, Dba | 35 | 32 |
Projection Distance, M/ft | 1.7 - 8.6/3.2 - 26.2 | 0.4 - 4/1 - 13.1 |
Projection System | 3LCD | DLP |
Projection Screen Size, Inch | 40 - 180 | 30 - 300 |
Pixel Number | 2073600 | 2073600 |
Features | ||
3d | ||
Mouse Functions | ||
Remote Control | ||
Projection Method | front, rear, ceiling mount, tabletop | front, rear, ceiling mount, tabletop |
Security | Kensington lock, password protection | password protection |
Connectivity | ||
Audio Input (rca) | 1 | 1 |
Usb | 2 | |
Composite Video Input (rca) | 1 | 1 |
12v Trigger | ||
Vga Input | 1 | 2 |
Rs232 (db-9pin) | 1 | 1 |
Mhl | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Audio Output (3.5mm) | 1 | 1 |
Audio Input (3.5mm) | 1 | |
Usb (service) | 1 | 1 |
Lens | ||
F-number | 1.51 - 1.99 | |
Zoom Ratio | 1.6x | |
Lens Shift | vertical +/- 60%, horizontal +/- 24% | vertical +/- 40% |
Focal Length, Mm | 18.2 - 29.2 | |
Dimensions | ||
Size W X H X D, сm/inches | 32.00 x 40.89 x 16.26/12.6 x 16.1 x 6.4 | 22.86 x 31.50 x 10.41/9 x 12.4 x 4.1 |
Weight, Kg/pounds | 4.32/9.52 | 2.50/5.51 |
Resolution | ||
Max Resolution (resized) | 1920 x 1080 | 1920 x 1080 |
Native Resolution | 1920 x 1080 | 1280 x 800 |
Resolution Abbreviation | Full HD | WXGA |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Operating Temperature | ||
Max, C/f | 35/95 | 40/104 |
Min, C/f | 5/41 | 0/32 |
Lamp | ||
Lamp Life (eco Mode), Hours | 5000 | 10000 |
Lamp Life (normal Mode), Hours | 3500 | 5000 |
Lamp Type, W | 250 | 190 |
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | 30 | |
Keystone Adjustment Vertical, +- Degrees | 30 | 40 |
Audio | ||
Sound Type | stereo | mono |
Speaker Power, W | 20 | 2 |
Integrated Speakers |