The ViewSonic PA503W Projector offers a powerful performance with its 3500 ANSI lumens of brightness and 15,000:1 contrast ratio. This ensures sharp images in any lighting condition - from brightly lit rooms to dark conference halls. It also has an impressive display size range between 30”-300” so it can be used for both small and large venues alike. The projector is easy to use as it supports various connection options like HDMI/MHL, VGA, S-Video & RCA Composite inputs along
Read MoreSpecification | Epson Home Cinema 2045 | ViewSonic PA503W |
---|---|---|
Resolution | ||
Resolution Abbreviation | Full HD | WXGA |
Max Resolution (resized) | 1920 x 1080 | 1920 x 1200 |
Native Resolution | 1920 x 1080 | 1280 x 800 |
Properties | ||
Pixel Number | 2073600 | 2304000 |
Color Reproduction | 1.07 billion | 1.07 billion |
Throw Ratio Range | 1.22 - 1.47 | 1.55 - 1.7 |
Contrast Ratio | 35000:1 | 22000:1 |
Brightness, Lumens | 2200 | 3600 |
Power Consumption, W | 307 | 260 |
Aspect Ratio | 16:9 | 16:10 |
Input Lag, Ms | 16 | |
Projection Distance, M/ft | 1.4 - 4.9/3.2 - 13.1 | 2.3 - 7.1/6.2 - 22.9 |
Noise Level, Dba | 37 | 33 |
Projection Screen Size, Inch | 50 - 150 | 60 - 180 |
Projection System | 3LCD | DLP |
Features | ||
Security | Kensington lock, password protection | password protection |
3d | ||
Mouse Functions | ||
Remote Control | ||
Projection Method | front, rear, ceiling mount, tabletop | front, rear, ceiling mount, tabletop |
Connectivity | ||
Audio Input (3.5mm) | 1 | |
Usb (service) | 1 | |
Audio Input (rca) | 2 | 1 |
Usb | 1 | 1 |
Composite Video Input (rca) | 1 | 1 |
12v Trigger | ||
Vga Input | 1 | 2 |
Rs232 (db-9pin) | 1 | |
Mhl | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Audio Output (3.5mm) | 1 | 1 |
Lens | ||
Focal Length, Mm | 16.9 - 20.28 | |
F-number | 1.58 - 1.72 | |
Zoom Ratio | 1.2x | |
Lens Shift | vertical +/- 30%, horizontal +/- 30% | |
Dimensions | ||
Weight, Kg/pounds | 3.13/6.9 | 2.22/4.89 |
Size W X H X D, сm/inches | 11 x 30 x 25/4.33 x 11.81 x 9.84 | 10.92 x 29.46 x 21.84/4.3 x 11.6 x 8.6 |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Operating Temperature | ||
Max, C/f | 35/95 | 40/104 |
Min, C/f | 5/41 | 0/32 |
Lamp | ||
Lamp Life (eco Mode), Hours | 7500 | 15000 |
Lamp Life (normal Mode), Hours | 4000 | 5000 |
Lamp Type, W | 200 | 200 |
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | 30 | |
Keystone Adjustment Vertical, +- Degrees | 30 | 40 |
Audio | ||
Sound Type | mono | mono |
Speaker Power, W | 5 | 2 |
Integrated Speakers |