Specification | Epson Home Cinema 2045 | BenQ HT2050A |
---|---|---|
Properties | ||
Aspect Ratio | 16:9 | 16:9 |
Input Lag, Ms | 16 | |
Projection Distance, M/ft | 1.4 - 4.9/3.2 - 13.1 | 1.5 - 6/3.2 - 19.6 |
Noise Level, Dba | 37 | 29 |
Projection Screen Size, Inch | 50 - 150 | 60 - 180 |
Projection System | 3LCD | DLP |
Pixel Number | 2073600 | 2304000 |
Color Reproduction | 1.07 billion | 1.07 billion |
Throw Ratio Range | 1.22 - 1.47 | 1.15 - 1.5 |
Contrast Ratio | 35000:1 | 15000:1 |
Brightness, Lumens | 2200 | 2200 |
Power Consumption, W | 307 | 353 |
Lamp | ||
Lamp Life (normal Mode), Hours | 4000 | 3500 |
Lamp Type, W | 200 | 240 |
Lamp Life (eco Mode), Hours | 7500 | 7000 |
Connectivity | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Audio Output (3.5mm) | 1 | 1 |
Audio Input (3.5mm) | 1 | |
Usb (service) | 1 | 1 |
Audio Input (rca) | 2 | 1 |
Usb | 1 | 1 |
Composite Video Input (rca) | 1 | |
12v Trigger | ||
Vga Input | 1 | 1 |
Rs232 (db-9pin) | 1 | |
Mhl | ||
Audio | ||
Sound Type | mono | mono |
Speaker Power, W | 5 | 10 |
Integrated Speakers | ||
Settings | ||
Keystone Adjustment Vertical, +- Degrees | 30 | 10 |
Keystone Adjustment Horizontal, +- Degrees | 30 | |
Lens | ||
Zoom Ratio | 1.2x | 1.3x |
Lens Shift | vertical +/- 30%, horizontal +/- 30% | vertical +/- 10% |
Focal Length, Mm | 16.9 - 20.28 | 16.88 - 21.88 |
F-number | 1.58 - 1.72 | 2.59 - 2.87 |
Features | ||
Projection Method | front, rear, ceiling mount, tabletop | front, rear, ceiling mount, tabletop |
Security | Kensington lock, password protection | Kensington lock, password protection |
3d | ||
Mouse Functions | ||
Remote Control | ||
Dimensions | ||
Weight, Kg/pounds | 3.13/6.9 | 3.3/7.2 |
Size W X H X D, сm/inches | 11 x 30 x 25/4.33 x 11.81 x 9.84 | 38.5 x 12.7 x 27.7/15 x 4.79 x 10.9 |
Resolution | ||
Resolution Abbreviation | Full HD | Full HD |
Max Resolution (resized) | 1920 x 1080 | 1920 x 1200 |
Native Resolution | 1920 x 1080 | 1920 x 1080 |
Operating Temperature | ||
Max, C/f | 35/95 | 40/104 |
Min, C/f | 5/41 | 0/32 |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc |