| Specification | Epson Home Cinema 2045 | Optoma HD142X |
|---|---|---|
| Properties | ||
| Color Reproduction | 1.07 billion | 1073.4 million |
| Throw Ratio Range | 1.22 - 1.47 | 1.48 - 1.6 |
| Contrast Ratio | 35000:1 | 23000:1 |
| Brightness, Lumens | 2200 | 3000 |
| Power Consumption, W | 307 | 260 |
| Aspect Ratio | 16:9 | 16:9 |
| Input Lag, Ms | 33 | |
| Noise Level, Dba | 37 | 28 |
| Projection Distance, M/ft | 1.4 - 4.9/3.2 - 13.1 | 1.5 - 10/3.2 - 32.8 |
| Projection System | 3LCD | DLP |
| Projection Screen Size, Inch | 50 - 150 | 30 - 300 |
| Pixel Number | 2073600 | 1024000 |
| Features | ||
| 3d | ||
| Mouse Functions | ||
| Remote Control | ||
| Projection Method | front, rear, ceiling mount, tabletop | front, rear, ceiling mount, tabletop |
| Security | Kensington lock, password protection | Kensington lock, password protection |
| Connectivity | ||
| Audio Input (rca) | 2 | 1 |
| Usb | 1 | 1 |
| Composite Video Input (rca) | 1 | 1 |
| 12v Trigger | 1 | |
| Vga Input | 1 | 1 |
| Rs232 (db-9pin) | ||
| Mhl | ||
| Ethernet (rj45) | ||
| Spdif (optical) | ||
| Audio Output (3.5mm) | 1 | 1 |
| Audio Input (3.5mm) | ||
| Usb (service) | 1 | |
| Lens | ||
| F-number | 1.58 - 1.72 | 2.5 - 2.67 |
| Zoom Ratio | 1.2x | 1.1x |
| Lens Shift | vertical +/- 30%, horizontal +/- 30% | |
| Focal Length, Mm | 16.9 - 20.28 | 21.86 - 24 |
| Dimensions | ||
| Size W X H X D, сm/inches | 11 x 30 x 25/4.33 x 11.81 x 9.84 | 22.86 x 29.72 x 9.40/9 x 11.7 x 3.7 |
| Weight, Kg/pounds | 3.13/6.9 | 2.49/5.5 |
| Resolution | ||
| Max Resolution (resized) | 1920 x 1080 | 1920 x 1200 |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| Resolution Abbreviation | Full HD | Full HD |
| Video Compatibility | ||
| Secam | ||
| Pal | ||
| Ntsc | ||
| Operating Temperature | ||
| Max, C/f | 35/95 | 40/104 |
| Min, C/f | 5/41 | 5/41 |
| Lamp | ||
| Lamp Life (eco Mode), Hours | 7500 | 6000 |
| Lamp Life (normal Mode), Hours | 4000 | 5000 |
| Lamp Type, W | 200 | 195 |
| Settings | ||
| Keystone Adjustment Horizontal, +- Degrees | 30 | |
| Keystone Adjustment Vertical, +- Degrees | 30 | 40 |
| Audio | ||
| Sound Type | mono | mono |
| Speaker Power, W | 5 | 10 |
| Integrated Speakers |