The Epson Home Cinema 2040 3D Home Theater Projector is a great choice for anyone looking to set up their own home theater. With full HD 1080p resolution, it offers 2x the detail of standard definition projectors and provides vibrant colors in both dark and bright rooms. This model also has an impressive contrast ratio of 35,000:1 – which delivers deep blacks with incredible depth and clarity on any screen size. Additionally, this projector boasts two HDMI inputs so you can easily conne
Read MoreSpecification | Epson Home Cinema 2040 | DBPOWER RD810 |
---|---|---|
Properties | ||
Color Reproduction | 1.07 billion | 18000 |
Throw Ratio Range | 1.22 - 1.47 | 1.4:1 |
Contrast Ratio | 35000:1 | 2000:1 |
Brightness, Lumens | 2200 | 1200 |
Power Consumption, W | 307 | 40 |
Aspect Ratio | 16:9 | 16:9 |
Input Lag, Ms | 28 | |
Noise Level, Dba | 37 | 25 |
Projection Distance, M/ft | 1.4 - 4.9/3.2 - 13.1 | 1.5 - 5/3.2 - 16.4 |
Projection System | 3LCD | DLP |
Projection Screen Size, Inch | 50 - 150 | 32 - 176 |
Pixel Number | 2073600 | 2304000 |
Features | ||
3d | ||
Mouse Functions | ||
Remote Control | ||
Projection Method | front, rear, ceiling mount, tabletop | tabletop |
Security | Kensington lock, password protection | |
Connectivity | ||
Audio Input (rca) | 2 | |
Usb | 1 | 1 |
Composite Video Input (rca) | 1 | 1 |
12v Trigger | ||
Vga Input | 1 | 1 |
Rs232 (db-9pin) | ||
Mhl | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Audio Output (3.5mm) | 1 | 1 |
Audio Input (3.5mm) | ||
Usb (service) | 1 | |
Lens | ||
F-number | 1.58 - 1.72 | |
Zoom Ratio | 1.2x | |
Lens Shift | vertical +/- 30%, horizontal +/- 30% | |
Focal Length, Mm | 16.9 - 20.28 | |
Dimensions | ||
Size W X H X D, сm/inches | 29.72 x 24.51 x 11.40/11.7 x 9.65 x 4.49 | 27.9 x 17.8 x 10.1/11.5 x 7.6 x 4.5 |
Weight, Kg/pounds | 2.90/6.4 | 1.3/3.1 |
Resolution | ||
Max Resolution (resized) | 1920 x 1080 | 1920 x 1080 |
Native Resolution | 1920 x 1080 | 800 x 480 |
Resolution Abbreviation | Full HD | HD |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Operating Temperature | ||
Max, C/f | 35/95 | 38/100 |
Min, C/f | 5/41 | -10/14 |
Lamp | ||
Lamp Life (eco Mode), Hours | 7500 | 50000 |
Lamp Life (normal Mode), Hours | 4000 | 30000 |
Lamp Type, W | 200 | |
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | 30 | 15 |
Keystone Adjustment Vertical, +- Degrees | 30 | |
Audio | ||
Sound Type | mono | mono |
Speaker Power, W | 5 | 2 |
Integrated Speakers |