The Epson Home Cinema 2040 3D Home Theater Projector is a great choice for anyone looking to set up their own home theater. With full HD 1080p resolution, it offers 2x the detail of standard definition projectors and provides vibrant colors in both dark and bright rooms. This model also has an impressive contrast ratio of 35,000:1 – which delivers deep blacks with incredible depth and clarity on any screen size. Additionally, this projector boasts two HDMI inputs so you can easily conne
Read MoreSpecification | Epson Home Cinema 2040 | Acer H6502BD |
---|---|---|
Dimensions | ||
Size W X H X D, сm/inches | 29.72 x 24.51 x 11.40/11.7 x 9.65 x 4.49 | 9 x 31 x 21/3.5 x 12.2 x 8.2 |
Weight, Kg/pounds | 2.90/6.4 | 2.4/4.4 |
Resolution | ||
Max Resolution (resized) | 1920 x 1080 | 1920 x 1200 |
Native Resolution | 1920 x 1080 | 1920 x 1080 |
Resolution Abbreviation | Full HD | Full HD |
Properties | ||
Color Reproduction | 1.07 billion | 1.07 billion |
Throw Ratio Range | 1.22 - 1.47 | 1.49:1 - 1.64:1 |
Contrast Ratio | 35000:1 | 20000:1 |
Brightness, Lumens | 2200 | 3400 |
Power Consumption, W | 307 | 270 |
Aspect Ratio | 16:9 | 16:9 |
Input Lag, Ms | 28 | 33 |
Projection Distance, M/ft | 1.4 - 4.9/3.2 - 13.1 | 1 - 9.9/3.2 - 29.5 |
Noise Level, Dba | 37 | 31 |
Projection Screen Size, Inch | 50 - 150 | 28 - 275 |
Projection System | 3LCD | DLP |
Pixel Number | 2073600 | 2304000 |
Features | ||
3d | ||
Mouse Functions | ||
Remote Control | ||
Projection Method | front, rear, ceiling mount, tabletop | front, rear, ceiling mount, tabletop |
Security | Kensington lock, password protection | Kensington lock, password protection |
Connectivity | ||
Audio Input (rca) | 2 | 1 |
Usb | 1 | |
Composite Video Input (rca) | 1 | 1 |
12v Trigger | ||
Vga Input | 1 | 1 |
Rs232 (db-9pin) | 1 | |
Mhl | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Audio Output (3.5mm) | 1 | |
Audio Input (3.5mm) | 1 | |
Usb (service) | 1 | 1 |
Lens | ||
F-number | 1.58 - 1.72 | |
Zoom Ratio | 1.2x | 2x |
Lens Shift | vertical +/- 30%, horizontal +/- 30% | vertical +/- 40% |
Focal Length, Mm | 16.9 - 20.28 | |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Operating Temperature | ||
Max, C/f | 35/95 | 40/104 |
Min, C/f | 5/41 | 0/32 |
Lamp | ||
Lamp Life (eco Mode), Hours | 7500 | 6500 |
Lamp Life (normal Mode), Hours | 4000 | 3500 |
Lamp Type, W | 200 | 220 |
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | 30 | |
Keystone Adjustment Vertical, +- Degrees | 30 | 40 |
Audio | ||
Sound Type | mono | mono |
Speaker Power, W | 5 | 10 |
Integrated Speakers |