Specification | Optoma HD29Darbee | BenQ MH530 |
---|---|---|
Properties | ||
Color Reproduction | 1.07 billion | 1.07 billion |
Throw Ratio Range | 1.48 - 1.62 | 1.47:1 - 1.62:1 |
Contrast Ratio | 30000:1 | 10000:1 |
Brightness, Lumens | 3200 | 3200 |
Power Consumption, W | 264 | 270 |
Aspect Ratio | 16:9 | 16:9 |
Input Lag, Ms | 16 | 33 |
Projection Distance, M/ft | 1 - 10.8/3.2 - 32.8 | 1.3 - 10.7/3.6 - 32.8 |
Noise Level, Dba | 29 | |
Projection System | DLP | DLP |
Projection Screen Size, Inch | 30 - 300 | 40 - 300 |
Pixel Number | 1024000 | 2304000 |
Features | ||
3d | ||
Mouse Functions | ||
Remote Control | ||
Projection Method | front, rear, ceiling mount, tabletop | front, rear, ceiling mount, tabletop |
Security | Kensington lock, password protection | Kensington lock, password protection |
Connectivity | ||
Audio Input (rca) | 1 | 1 |
Usb | 1 | 1 |
Composite Video Input (rca) | 1 | 1 |
12v Trigger | 1 | |
Vga Input | 2 | |
Rs232 (db-9pin) | ||
Mhl | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Audio Output (3.5mm) | 1 | |
Audio Input (3.5mm) | ||
Usb (service) | ||
Lens | ||
F-number | 2.5 - 2.67 | 2.56 - 2.68 |
Zoom Ratio | 1.1x | |
Lens Shift | vertical +/- 40% | |
Focal Length, Mm | 21.09.2024 | 22 - 24.1 |
Dimensions | ||
Size W X H X D, сm/inches | 23.11 x 29.72 x 9.65/9.1 x 11.7 x 3.8 | 28.3 x 9.5 x 22.2/11.4 x 3.7 x 8.7 |
Weight, Kg/pounds | 2.49/5.5 | 1.9/4.3 |
Resolution | ||
Max Resolution (resized) | 1920 x 1200 | 1920 x 1200 |
Native Resolution | 1920 x 1080 | 1920 x 1080 |
Resolution Abbreviation | WUXGA | Full HD |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Operating Temperature | ||
Max, C/f | 40/104 | 40/104 |
Min, C/f | 5/41 | 0/32 |
Lamp | ||
Lamp Life (eco Mode), Hours | 8000 | 6500 |
Lamp Life (normal Mode), Hours | 5000 | 4000 |
Lamp Type, W | 196 | |
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | ||
Keystone Adjustment Vertical, +- Degrees | 40 | 40 |
Audio | ||
Sound Type | stereo | stereo |
Speaker Power, W | 10 | 2 |
Integrated Speakers |