Searching for the affordable projector to watch the 780p content? The Vankyo Leisure 510 review might be the solution to your problem. This HD projector is very bright and colorful and provides a distinct contrast.
The unit f
Read MoreSpecification | Optoma HD29Darbee | Vankyo Leisure 510 |
---|---|---|
Settings | ||
Keystone Adjustment Vertical, +- Degrees | 40 | 15 |
Keystone Adjustment Horizontal, +- Degrees | ||
Properties | ||
Aspect Ratio | 16:9 | 16:9 |
Input Lag, Ms | 16 | |
Projection Distance, M/ft | 1 - 10.8/3.2 - 32.8 | 1.5 - 5.6/3.2 - 16.4 |
Noise Level, Dba | 29 | |
Projection Screen Size, Inch | 30 - 300 | 44 - 200 |
Projection System | DLP | LCD |
Pixel Number | 1024000 | 2073600 |
Color Reproduction | 1.07 billion | 1.07 billion |
Throw Ratio Range | 1.48 - 1.62 | 1:4 |
Contrast Ratio | 30000:1 | 3000:1 |
Brightness, Lumens | 3200 | |
Power Consumption, W | 264 | |
Lamp | ||
Lamp Life (normal Mode), Hours | 5000 | 40000 |
Lamp Type, W | ||
Lamp Life (eco Mode), Hours | 8000 | 50000 |
Connectivity | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Audio Output (3.5mm) | 1 | 1 |
Audio Input (3.5mm) | ||
Usb (service) | ||
Audio Input (rca) | 1 | |
Usb | 1 | 1 |
Composite Video Input (rca) | 1 | 1 |
12v Trigger | 1 | |
Vga Input | 1 | |
Rs232 (db-9pin) | ||
Mhl | ||
Audio | ||
Sound Type | stereo | stereo |
Speaker Power, W | 10 | 6 |
Integrated Speakers | ||
Lens | ||
Zoom Ratio | 1.1x | |
Lens Shift | vertical +/- 15% | |
Focal Length, Mm | 21.09.2024 | |
F-number | 2.5 - 2.67 | |
Features | ||
Projection Method | front, rear, ceiling mount, tabletop | tabletop |
Security | Kensington lock, password protection | Kensington lock, password protection |
3d | ||
Mouse Functions | ||
Remote Control | ||
Dimensions | ||
Weight, Kg/pounds | 2.49/5.5 | 2.2/5.5 |
Size W X H X D, сm/inches | 23.11 x 29.72 x 9.65/9.1 x 11.7 x 3.8 | 10.1 x 30.4 x 22.8/4.6 x 12.2 x 9.4 |
Resolution | ||
Resolution Abbreviation | WUXGA | WXGA |
Max Resolution (resized) | 1920 x 1200 | 1920 x 1080 |
Native Resolution | 1920 x 1080 | 1280 x 768 |
Operating Temperature | ||
Max, C/f | 40/104 | |
Min, C/f | 5/41 | |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc |