Specification | Optoma HD25-LV | Acer H6502BD |
---|---|---|
Connectivity | ||
Usb (service) | 1 | 1 |
Audio Input (3.5mm) | 2 | 1 |
Audio Input (rca) | 1 | 1 |
Usb | ||
Composite Video Input (rca) | 1 | 1 |
12v Trigger | ||
Vga Input | 2 | 1 |
Rs232 (db-9pin) | 1 | |
Mhl | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Audio Output (3.5mm) | ||
Lens | ||
Focal Length, Mm | ||
F-number | ||
Zoom Ratio | 1.2x | 2x |
Lens Shift | vertical +/- 20% | vertical +/- 40% |
Dimensions | ||
Weight, Kg/pounds | 2.9/4.4 | 2.4/4.4 |
Size W X H X D, сm/inches | 10 x 32 x 23/3.9 x 12.5 x 9 | 9 x 31 x 21/3.5 x 12.2 x 8.2 |
Resolution | ||
Resolution Abbreviation | Full HD | Full HD |
Max Resolution (resized) | 1920 x 1200 | 1920 x 1200 |
Native Resolution | 1920 x 1080 | 1920 x 1080 |
Properties | ||
Pixel Number | 2304000 | 2304000 |
Color Reproduction | 1.07 billion | 1.07 billion |
Throw Ratio Range | 1.50:1 - 1.80:1 | 1.49:1 - 1.64:1 |
Contrast Ratio | 20000:1 | 20000:1 |
Brightness, Lumens | 3500 | 3400 |
Power Consumption, W | 339 | 270 |
Aspect Ratio | 16:9 | 16:9 |
Input Lag, Ms | 33 | |
Projection Distance, M/ft | 1.5 - 10/3.2 - 32.8 | 1 - 9.9/3.2 - 29.5 |
Noise Level, Dba | 26 | 31 |
Projection Screen Size, Inch | 37 - 301 | 28 - 275 |
Projection System | DLP | DLP |
Features | ||
Security | Kensington lock, password protection | Kensington lock, password protection |
3d | ||
Mouse Functions | ||
Remote Control | ||
Projection Method | front, rear, ceiling mount, tabletop | front, rear, ceiling mount, tabletop |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Operating Temperature | ||
Max, C/f | 45/113 | 40/104 |
Min, C/f | 5/41 | 0/32 |
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | ||
Keystone Adjustment Vertical, +- Degrees | 20 | 40 |
Lamp | ||
Lamp Life (eco Mode), Hours | 6000 | 6500 |
Lamp Life (normal Mode), Hours | 3500 | 3500 |
Lamp Type, W | 240 | 220 |
Audio | ||
Sound Type | stereo | mono |
Speaker Power, W | 16 | 10 |
Integrated Speakers |