Specification | Optoma HD142X | YABER |
---|---|---|
Lens | ||
F-number | 2.5 - 2.67 | |
Zoom Ratio | 1.1x | |
Lens Shift | ||
Focal Length, Mm | 21.86 - 24 | |
Dimensions | ||
Size W X H X D, сm/inches | 22.86 x 29.72 x 9.40/9 x 11.7 x 3.7 | 9.84X8.66X4.33 |
Weight, Kg/pounds | 2.49/5.5 | 2.2 |
Resolution | ||
Max Resolution (resized) | 1920 x 1200 | |
Native Resolution | 1920 x 1080 | 1920X1080 |
Resolution Abbreviation | Full HD | |
Properties | ||
Color Reproduction | 1073.4 million | |
Throw Ratio Range | 1.48 - 1.6 | |
Contrast Ratio | 23000:1 | 10000:1 |
Brightness, Lumens | 3000 | 9500 |
Power Consumption, W | 260 | |
Aspect Ratio | 16:9 | 16:9 |
Input Lag, Ms | 33 | |
Projection Distance, M/ft | 1.5 - 10/3.2 - 32.8 | 1 |
Noise Level, Dba | 28 | |
Projection Screen Size, Inch | 30 - 300 | 45-300 |
Projection System | DLP | DLP |
Pixel Number | 1024000 | |
Features | ||
3d | ||
Mouse Functions | ||
Remote Control | ||
Projection Method | front, rear, ceiling mount, tabletop | |
Security | Kensington lock, password protection | |
Connectivity | ||
Audio Input (rca) | 1 | 1 |
Usb | 1 | 2 |
Composite Video Input (rca) | 1 | |
12v Trigger | 1 | |
Vga Input | 1 | 1 |
Rs232 (db-9pin) | ||
Mhl | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Audio Output (3.5mm) | 1 | |
Usb (service) | 2 | |
Audio Input (3.5mm) | ||
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Operating Temperature | ||
Max, C/f | 40/104 | |
Min, C/f | 5/41 | |
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | 4 | |
Keystone Adjustment Vertical, +- Degrees | 40 | 4 |
Lamp | ||
Lamp Life (eco Mode), Hours | 6000 | |
Lamp Life (normal Mode), Hours | 5000 | 10000 |
Lamp Type, W | 195 | Led |
Audio | ||
Sound Type | mono | |
Speaker Power, W | 10 | |
Integrated Speakers |