The ViewSonic PA503W Projector offers a powerful performance with its 3500 ANSI lumens of brightness and 15,000:1 contrast ratio. This ensures sharp images in any lighting condition - from brightly lit rooms to dark conference halls. It also has an impressive display size range between 30”-300” so it can be used for both small and large venues alike. The projector is easy to use as it supports various connection options like HDMI/MHL, VGA, S-Video & RCA Composite inputs along
Read MoreSpecification | Optoma HD142X | ViewSonic PA503W |
---|---|---|
Settings | ||
Keystone Adjustment Vertical, +- Degrees | 40 | 40 |
Keystone Adjustment Horizontal, +- Degrees | ||
Properties | ||
Aspect Ratio | 16:9 | 16:10 |
Input Lag, Ms | 33 | 16 |
Projection Distance, M/ft | 1.5 - 10/3.2 - 32.8 | 2.3 - 7.1/6.2 - 22.9 |
Noise Level, Dba | 28 | 33 |
Projection Screen Size, Inch | 30 - 300 | 60 - 180 |
Projection System | DLP | DLP |
Pixel Number | 1024000 | 2304000 |
Color Reproduction | 1073.4 million | 1.07 billion |
Throw Ratio Range | 1.48 - 1.6 | 1.55 - 1.7 |
Contrast Ratio | 23000:1 | 22000:1 |
Brightness, Lumens | 3000 | 3600 |
Power Consumption, W | 260 | 260 |
Lamp | ||
Lamp Life (normal Mode), Hours | 5000 | 5000 |
Lamp Type, W | 195 | 200 |
Lamp Life (eco Mode), Hours | 6000 | 15000 |
Connectivity | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Audio Output (3.5mm) | 1 | 1 |
Audio Input (3.5mm) | 1 | |
Usb (service) | ||
Audio Input (rca) | 1 | 1 |
Usb | 1 | 1 |
Composite Video Input (rca) | 1 | 1 |
12v Trigger | 1 | |
Vga Input | 1 | 2 |
Rs232 (db-9pin) | 1 | |
Mhl | ||
Audio | ||
Sound Type | mono | mono |
Speaker Power, W | 10 | 2 |
Integrated Speakers | ||
Lens | ||
Zoom Ratio | 1.1x | |
Lens Shift | ||
Focal Length, Mm | 21.86 - 24 | |
F-number | 2.5 - 2.67 | |
Features | ||
Projection Method | front, rear, ceiling mount, tabletop | front, rear, ceiling mount, tabletop |
Security | Kensington lock, password protection | password protection |
3d | ||
Mouse Functions | ||
Remote Control | ||
Dimensions | ||
Weight, Kg/pounds | 2.49/5.5 | 2.22/4.89 |
Size W X H X D, сm/inches | 22.86 x 29.72 x 9.40/9 x 11.7 x 3.7 | 10.92 x 29.46 x 21.84/4.3 x 11.6 x 8.6 |
Resolution | ||
Resolution Abbreviation | Full HD | WXGA |
Max Resolution (resized) | 1920 x 1200 | 1920 x 1200 |
Native Resolution | 1920 x 1080 | 1280 x 800 |
Operating Temperature | ||
Max, C/f | 40/104 | 40/104 |
Min, C/f | 5/41 | 0/32 |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc |