Specification | Optoma HD142X | Vankyo Leisure 3 |
---|---|---|
Lens | ||
Focal Length, Mm | 21.86 - 24 | |
F-number | 2.5 - 2.67 | |
Zoom Ratio | 1.1x | |
Lens Shift | vertical +/- 15% | |
Dimensions | ||
Weight, Kg/pounds | 2.49/5.5 | 0.9/2.1 |
Size W X H X D, сm/inches | 22.86 x 29.72 x 9.40/9 x 11.7 x 3.7 | 17.7 x 12.7 x 7.6/7.9 x 5.9 x 3.1 |
Resolution | ||
Resolution Abbreviation | Full HD | WVGA |
Max Resolution (resized) | 1920 x 1200 | 800 x 480 |
Native Resolution | 1920 x 1080 | 800 x 480 |
Properties | ||
Pixel Number | 1024000 | 384000 |
Color Reproduction | 1073.4 million | 16.77 billion |
Throw Ratio Range | 1.48 - 1.6 | |
Contrast Ratio | 23000:1 | 2000:1 |
Brightness, Lumens | 3000 | 2400 |
Power Consumption, W | 260 | 50 |
Aspect Ratio | 16:9 | 16:9 |
Input Lag, Ms | 33 | |
Projection Distance, M/ft | 1.5 - 10/3.2 - 32.8 | 1.2 - 4.8/4.9 - 16.4 |
Noise Level, Dba | 28 | |
Projection Screen Size, Inch | 30 - 300 | 33 - 170 |
Projection System | DLP | LCD |
Features | ||
Security | Kensington lock, password protection | password protection |
3d | ||
Mouse Functions | ||
Remote Control | ||
Projection Method | front, rear, ceiling mount, tabletop | front, rear, ceiling mount, tabletop |
Connectivity | ||
Audio Input (3.5mm) | ||
Usb (service) | ||
Audio Input (rca) | 1 | 1 |
Usb | 1 | 1 |
Composite Video Input (rca) | 1 | 1 |
12v Trigger | 1 | |
Vga Input | 1 | 1 |
Rs232 (db-9pin) | ||
Mhl | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Audio Output (3.5mm) | 1 | |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Operating Temperature | ||
Max, C/f | 40/104 | |
Min, C/f | 5/41 | |
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | ||
Keystone Adjustment Vertical, +- Degrees | 40 | 15 |
Lamp | ||
Lamp Life (eco Mode), Hours | 6000 | 40000 |
Lamp Life (normal Mode), Hours | 5000 | 40000 |
Lamp Type, W | 195 | |
Audio | ||
Sound Type | mono | mono |
Speaker Power, W | 10 | 2 |
Integrated Speakers |