| Specification | Optoma HD142X | BenQ HT2050A |
|---|---|---|
| Features | ||
| 3d | ||
| Mouse Functions | ||
| Remote Control | ||
| Projection Method | front, rear, ceiling mount, tabletop | front, rear, ceiling mount, tabletop |
| Security | Kensington lock, password protection | Kensington lock, password protection |
| Connectivity | ||
| Audio Input (rca) | 1 | 1 |
| Usb | 1 | 1 |
| Composite Video Input (rca) | 1 | |
| 12v Trigger | 1 | |
| Vga Input | 1 | 1 |
| Rs232 (db-9pin) | 1 | |
| Mhl | ||
| Ethernet (rj45) | ||
| Spdif (optical) | ||
| Audio Output (3.5mm) | 1 | 1 |
| Audio Input (3.5mm) | 1 | |
| Usb (service) | 1 | |
| Lens | ||
| F-number | 2.5 - 2.67 | 2.59 - 2.87 |
| Zoom Ratio | 1.1x | 1.3x |
| Lens Shift | vertical +/- 10% | |
| Focal Length, Mm | 21.86 - 24 | 16.88 - 21.88 |
| Dimensions | ||
| Size W X H X D, сm/inches | 22.86 x 29.72 x 9.40/9 x 11.7 x 3.7 | 38.5 x 12.7 x 27.7/15 x 4.79 x 10.9 |
| Weight, Kg/pounds | 2.49/5.5 | 3.3/7.2 |
| Resolution | ||
| Max Resolution (resized) | 1920 x 1200 | 1920 x 1200 |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| Resolution Abbreviation | Full HD | Full HD |
| Properties | ||
| Color Reproduction | 1073.4 million | 1.07 billion |
| Throw Ratio Range | 1.48 - 1.6 | 1.15 - 1.5 |
| Contrast Ratio | 23000:1 | 15000:1 |
| Power Consumption, W | 260 | 353 |
| Brightness, Lumens | 3000 | 2200 |
| Input Lag, Ms | 33 | 16 |
| Aspect Ratio | 16:9 | 16:9 |
| Projection Distance, M/ft | 1.5 - 10/3.2 - 32.8 | 1.5 - 6/3.2 - 19.6 |
| Noise Level, Dba | 28 | 29 |
| Projection Screen Size, Inch | 30 - 300 | 60 - 180 |
| Projection System | DLP | DLP |
| Pixel Number | 1024000 | 2304000 |
| Video Compatibility | ||
| Secam | ||
| Pal | ||
| Ntsc | ||
| Operating Temperature | ||
| Max, C/f | 40/104 | 40/104 |
| Min, C/f | 5/41 | 0/32 |
| Lamp | ||
| Lamp Life (eco Mode), Hours | 6000 | 7000 |
| Lamp Life (normal Mode), Hours | 5000 | 3500 |
| Lamp Type, W | 195 | 240 |
| Settings | ||
| Keystone Adjustment Horizontal, +- Degrees | ||
| Keystone Adjustment Vertical, +- Degrees | 40 | 10 |
| Audio | ||
| Sound Type | mono | mono |
| Speaker Power, W | 10 | 10 |
| Integrated Speakers |