The ViewSonic PJD5553LWS Short Throw Projector is an ideal option for classrooms and offices. It offers a bright 3200 lumens of brightness, making it easy to read even in well-lit rooms. The projector also has a short throw lens with 0.49:1 ratio that allows users to project images from just 2 feet away while still achieving clear image quality up to 120 inches on the screen at WXGA 1280 x 800 resolution. Its intuitive design includes an adjustable vertical keystone correction so you can easi
Read MoreSpecification | Optoma HD141X | ViewSonic PJD5553LWS |
---|---|---|
Connectivity | ||
Usb (service) | 1 | 1 |
Audio Input (3.5mm) | 1 | |
Usb | ||
Audio Input (rca) | 1 | 1 |
12v Trigger | 1 | |
Composite Video Input (rca) | 1 | 1 |
Rs232 (db-9pin) | 1 | |
Vga Input | 1 | 2 |
Mhl | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Audio Output (3.5mm) | 1 | 1 |
Lens | ||
Focal Length, Mm | 21.09 - 24.1 | |
F-number | 2.5 - 2.67 | |
Zoom Ratio | 1.1x | |
Lens Shift | vertical +/- 40% | vertical +/- 40% |
Dimensions | ||
Weight, Kg/pounds | 2.49/5.5 | 2.50/5.51 |
Size W X H X D, сm/inches | 31.50 x 10.16 x 22.35/12.4 x 4 x 8.8 | 22.86 x 31.50 x 10.41/9 x 12.4 x 4.1 |
Resolution | ||
Resolution Abbreviation | Full HD | WXGA |
Max Resolution (resized) | 1920 x 1200 | 1920 x 1080 |
Native Resolution | 1920 x 1080 | 1280 x 800 |
Properties | ||
Pixel Number | 1024000 | 2073600 |
Color Reproduction | 1073.4 million | 1.07 billion |
Throw Ratio Range | 1.48 - 1.62 | 0.49 |
Contrast Ratio | 20000:1 | 20000:1 |
Brightness, Lumens | 3000 | 3200 |
Power Consumption, W | 262 | 265 |
Aspect Ratio | 16:9 | 16:10 |
Input Lag, Ms | 33 | 33 |
Projection Distance, M/ft | 1 - 11/3.2 - 36 | 0.4 - 4/1 - 13.1 |
Noise Level, Dba | 26 | 32 |
Projection Screen Size, Inch | 30 - 307 | 30 - 300 |
Projection System | DLP | DLP |
Features | ||
Security | password protection | password protection |
3d | ||
Mouse Functions | ||
Remote Control | ||
Projection Method | front, rear, ceiling mount, tabletop | front, rear, ceiling mount, tabletop |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Operating Temperature | ||
Max, C/f | 40/104 | 40/104 |
Min, C/f | 5/41 | 0/32 |
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | ||
Keystone Adjustment Vertical, +- Degrees | 40 | 40 |
Lamp | ||
Lamp Life (eco Mode), Hours | 6000 | 10000 |
Lamp Life (normal Mode), Hours | 5000 | 5000 |
Lamp Type, W | 190 | 190 |
Audio | ||
Sound Type | mono | mono |
Speaker Power, W | 10 | 2 |
Integrated Speakers |