Specification | Optoma HD141X | Acer H7550STz |
---|---|---|
Connectivity | ||
Usb (service) | 1 | |
Audio Input (3.5mm) | 1 | |
Usb | ||
Audio Input (rca) | 1 | |
12v Trigger | 1 | |
Composite Video Input (rca) | 1 | 1 |
Rs232 (db-9pin) | ||
Vga Input | 1 | 1 |
Mhl | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Audio Output (3.5mm) | 1 | 1 |
Lens | ||
Focal Length, Mm | 21.09 - 24.1 | 10.20-11.22 |
F-number | 2.5 - 2.67 | 2.6-2.78 |
Zoom Ratio | 1.1x | 1.1x |
Lens Shift | vertical +/- 40% | |
Dimensions | ||
Weight, Kg/pounds | 2.49/5.5 | 3.4/7.5 |
Size W X H X D, сm/inches | 31.50 x 10.16 x 22.35/12.4 x 4 x 8.8 | 35.5 x 24.1 x 9.9/14 x 9.5 x 3.9 |
Resolution | ||
Resolution Abbreviation | Full HD | Full HD |
Max Resolution (resized) | 1920 x 1200 | 1920 x 1080 |
Native Resolution | 1920 x 1080 | 1920 x 1080 |
Properties | ||
Pixel Number | 1024000 | 8300000 |
Color Reproduction | 1073.4 million | |
Throw Ratio Range | 1.48 - 1.62 | 0.69:1 - 0.76:1 |
Contrast Ratio | 20000:1 | 16000:1 |
Brightness, Lumens | 3000 | 3000 |
Power Consumption, W | 262 | 339 |
Aspect Ratio | 16:9 | 16:9 |
Input Lag, Ms | 33 | |
Projection Distance, M/ft | 1 - 11/3.2 - 36 | 0.9-4.6/2.9-15 |
Noise Level, Dba | 26 | 33 |
Projection Screen Size, Inch | 30 - 307 | 54.3-299.2 |
Projection System | DLP | DLP |
Features | ||
Security | password protection | |
3d | ||
Mouse Functions | ||
Remote Control | ||
Projection Method | front, rear, ceiling mount, tabletop | |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Operating Temperature | ||
Max, C/f | 40/104 | 40/104 |
Min, C/f | 5/41 | 0/32 |
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | ||
Keystone Adjustment Vertical, +- Degrees | 40 | 40 |
Lamp | ||
Lamp Life (eco Mode), Hours | 6000 | 6000 |
Lamp Life (normal Mode), Hours | 5000 | 4000 |
Lamp Type, W | 190 | 210 |
Audio | ||
Sound Type | mono | |
Speaker Power, W | 10 | 10 |
Integrated Speakers |