| Specification | Acer H7550STz | Sony VPL-VW915ES |
|---|---|---|
| Lens | ||
| F-number | 2.6-2.78 | 3-4 |
| Zoom Ratio | 1.1x | 2.06x |
| Lens Shift | - | |
| Focal Length, Mm | 10.20-11.22 | 21.7-44.7 |
| Dimensions | ||
| Size W X H X D, сm/inches | 35.5 x 24.1 x 9.9/14 x 9.5 x 3.9 | 56 x 22.3 x 49.6/22.0 x 8.8 x 19.5 |
| Weight, Kg/pounds | 3.4/7.5 | 20/44 |
| Resolution | ||
| Max Resolution (resized) | 1920 x 1080 | 4096 x 2160 |
| Native Resolution | 1920 x 1080 | 4096 x 2160 |
| Resolution Abbreviation | Full HD | Full HD |
| Properties | ||
| Color Reproduction | ||
| Throw Ratio Range | 0.69:1 - 0.76:1 | 1.38:1 - 2.83:1 |
| Contrast Ratio | 16000:1 | |
| Brightness, Lumens | 3000 | 2000 |
| Power Consumption, W | 339 | 430 |
| Aspect Ratio | 16:9 | 17:9 |
| Input Lag, Ms | ||
| Projection Distance, M/ft | 0.9-4.6/2.9-15 | 3.8-9.3/12.46-30.51 |
| Noise Level, Dba | 33 | 24 |
| Projection Screen Size, Inch | 54.3-299.2 | 60 - 300 |
| Projection System | DLP | DLP |
| Pixel Number | 8300000 | |
| Features | ||
| 3d | ||
| Mouse Functions | ||
| Remote Control | ||
| Projection Method | ||
| Security | ||
| Connectivity | ||
| Audio Input (rca) | ||
| Usb | 1 | |
| Composite Video Input (rca) | 1 | |
| 12v Trigger | 2 | |
| Vga Input | 1 | |
| Rs232 (db-9pin) | 1 | |
| Mhl | ||
| Ethernet (rj45) | 1 | |
| Spdif (optical) | ||
| Audio Output (3.5mm) | 1 | |
| Audio Input (3.5mm) | 1 | 1 |
| Usb (service) | ||
| Video Compatibility | ||
| Secam | ||
| Pal | ||
| Ntsc | ||
| Operating Temperature | ||
| Max, C/f | 40/104 | 35/95 |
| Min, C/f | 0/32 | 5/41 |
| Settings | ||
| Keystone Adjustment Horizontal, +- Degrees | ||
| Keystone Adjustment Vertical, +- Degrees | 40 | |
| Lamp | ||
| Lamp Life (eco Mode), Hours | 6000 | |
| Lamp Life (normal Mode), Hours | 4000 | 20000 |
| Lamp Type, W | 210 | |
| Audio | ||
| Sound Type | ||
| Speaker Power, W | 10 | |
| Integrated Speakers |