
If you’re looking for the middle-class entertainment projector with diverse connectivity and bright display, take a look at the BenQ TH671ST review. This projector has won an award as a gaming projector in 2019, thanks to its short throw, large screen, fast resp
Read More| Specification | BenQ TH671ST | Acer H7550STz |
|---|---|---|
| Properties | ||
| Color Reproduction | 1.07 billion | |
| Throw Ratio Range | 0.69 - 0.83 | 0.69:1 - 0.76:1 |
| Contrast Ratio | 10000:1 | 16000:1 |
| Brightness, Lumens | 3000 | 3000 |
| Power Consumption, W | 355 | 339 |
| Aspect Ratio | 16:9 | 16:9 |
| Input Lag, Ms | 16 | |
| Noise Level, Dba | 33 | 33 |
| Projection Distance, M/ft | 0.9 - 3.3/3.2 - 9.8 | 0.9-4.6/2.9-15 |
| Projection System | DLP | DLP |
| Projection Screen Size, Inch | 60 - 180 | 54.3-299.2 |
| Pixel Number | 2304000 | 8300000 |
| Features | ||
| 3d | ||
| Mouse Functions | ||
| Remote Control | ||
| Projection Method | front, rear, ceiling mount, tabletop | |
| Security | Kensington lock, password protection | |
| Connectivity | ||
| Audio Input (rca) | ||
| Usb | 1 | |
| Composite Video Input (rca) | 1 | |
| 12v Trigger | ||
| Vga Input | 1 | 1 |
| Rs232 (db-9pin) | 1 | |
| Mhl | ||
| Ethernet (rj45) | ||
| Spdif (optical) | ||
| Audio Output (3.5mm) | 1 | 1 |
| Audio Input (3.5mm) | 1 | 1 |
| Usb (service) | 1 | |
| Lens | ||
| F-number | 2.6 - 2.78 | 2.6-2.78 |
| Zoom Ratio | 1.2x | 1.1x |
| Lens Shift | vertical +/- 40% | |
| Focal Length, Mm | 10.2 - 12.24 | 10.20-11.22 |
| Dimensions | ||
| Size W X H X D, сm/inches | 27.9 x 10.1 x 22.8/11.7 x 4.6 x 9.5 inches | 35.5 x 24.1 x 9.9/14 x 9.5 x 3.9 |
| Weight, Kg/pounds | 2.2/5.9 | 3.4/7.5 |
| Resolution | ||
| Max Resolution (resized) | 1920 x 1200 | 1920 x 1080 |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| Resolution Abbreviation | Full HD | Full HD |
| Video Compatibility | ||
| Secam | ||
| Pal | ||
| Ntsc | ||
| Operating Temperature | ||
| Max, C/f | 40/104 | 40/104 |
| Min, C/f | 0/32 | 0/32 |
| Lamp | ||
| Lamp Life (eco Mode), Hours | 15000 | 6000 |
| Lamp Life (normal Mode), Hours | 10000 | 4000 |
| Lamp Type, W | 240 | 210 |
| Settings | ||
| Keystone Adjustment Horizontal, +- Degrees | ||
| Keystone Adjustment Vertical, +- Degrees | 40 | 40 |
| Audio | ||
| Sound Type | mono | |
| Speaker Power, W | 1 | 10 |
| Integrated Speakers |