| Specification | Acer H7550STz | Crenova BL-76 |
|---|---|---|
| Connectivity | ||
| Audio Input (rca) | ||
| Usb | 2 | |
| Composite Video Input (rca) | 1 | |
| 12v Trigger | ||
| Rs232 (db-9pin) | ||
| Vga Input | 1 | 1 |
| Mhl | ||
| Ethernet (rj45) | ||
| Spdif (optical) | ||
| Audio Output (3.5mm) | 1 | 1 |
| Audio Input (3.5mm) | 1 | |
| Usb (service) | ||
| Lens | ||
| F-number | 2.6-2.78 | |
| Zoom Ratio | 1.1x | |
| Lens Shift | ||
| Focal Length, Mm | 10.20-11.22 | |
| Dimensions | ||
| Size W X H X D, сm/inches | 35.5 x 24.1 x 9.9/14 x 9.5 x 3.9 | 42 x 16.9 x 29.9/16.54 x 6.69 x 11.81 |
| Weight, Kg/pounds | 3.4/7.5 | 3.46/7.65 |
| Resolution | ||
| Max Resolution (resized) | 1920 x 1080 | 1920 x 1080 |
| Native Resolution | 1920 x 1080 | 1920 x 720 |
| Resolution Abbreviation | Full HD | Full HD |
| Properties | ||
| Color Reproduction | ||
| Throw Ratio Range | 0.69:1 - 0.76:1 | |
| Contrast Ratio | 16000:1 | 5000:1 |
| Brightness, Lumens | 3000 | 6000 |
| Power Consumption, W | 339 | |
| Aspect Ratio | 16:9 | |
| Input Lag, Ms | ||
| Projection Distance, M/ft | 0.9-4.6/2.9-15 | 1.28-6.27/4.2-20.6 |
| Noise Level, Dba | 33 | |
| Projection Screen Size, Inch | 54.3-299.2 | 35-200 |
| Projection System | DLP | |
| Pixel Number | 8300000 | |
| Features | ||
| 3d | ||
| Mouse Functions | ||
| Remote Control | ||
| Projection Method | ||
| Security | ||
| Video Compatibility | ||
| Secam | ||
| Pal | ||
| Ntsc | ||
| Operating Temperature | ||
| Max, C/f | 40/104 | |
| Min, C/f | 0/32 | |
| Settings | ||
| Keystone Adjustment Horizontal, +- Degrees | ||
| Keystone Adjustment Vertical, +- Degrees | 40 | |
| Lamp | ||
| Lamp Life (eco Mode), Hours | 6000 | |
| Lamp Life (normal Mode), Hours | 4000 | 50000 |
| Lamp Type, W | 210 | |
| Audio | ||
| Sound Type | Stereo | |
| Speaker Power, W | 10 | |
| Integrated Speakers |