| Specification | Acer H6502BD | Sony VW325ES |
|---|---|---|
| Lens | ||
| F-number | ||
| Zoom Ratio | 2x | 2.06x |
| Lens Shift | vertical +/- 40% | Horizontal +/-31% & Vertical +85% / -80% |
| Focal Length, Mm | ||
| Dimensions | ||
| Size W X H X D, сm/inches | 9 x 31 x 21/3.5 x 12.2 x 8.2 | 49.5 x 20.6 x 46.5/19.5 x 8.1 x 18.3 |
| Weight, Kg/pounds | 2.4/4.4 | 14.1/31 |
| Resolution | ||
| Max Resolution (resized) | 1920 x 1200 | 4096 x 2160 |
| Native Resolution | 1920 x 1080 | 4096 x 2160 |
| Resolution Abbreviation | Full HD | Full HD |
| Properties | ||
| Color Reproduction | 1.07 billion | |
| Throw Ratio Range | 1.49:1 - 1.64:1 | 1.38:1 - 2.83:1 |
| Contrast Ratio | 20000:1 | |
| Brightness, Lumens | 3400 | 1500 |
| Power Consumption, W | 270 | 390 |
| Aspect Ratio | 16:9 | 17:9 |
| Input Lag, Ms | 33 | 27 |
| Projection Distance, M/ft | 1 - 9.9/3.2 - 29.5 | 3.8-9.3/12.46-30.51 |
| Noise Level, Dba | 31 | 26 |
| Projection Screen Size, Inch | 28 - 275 | 59.84-300 |
| Projection System | DLP | DLP |
| Pixel Number | 2304000 | |
| Features | ||
| 3d | ||
| Mouse Functions | ||
| Remote Control | ||
| Projection Method | front, rear, ceiling mount, tabletop | |
| Security | Kensington lock, password protection | |
| Connectivity | ||
| Audio Input (rca) | 1 | |
| Usb | 1 | |
| Composite Video Input (rca) | 1 | |
| 12v Trigger | 1 | |
| Vga Input | 1 | |
| Rs232 (db-9pin) | 1 | 1 |
| Mhl | ||
| Ethernet (rj45) | 1 | |
| Spdif (optical) | ||
| Audio Output (3.5mm) | ||
| Audio Input (3.5mm) | 1 | 1 |
| Usb (service) | 1 | |
| Video Compatibility | ||
| Secam | ||
| Pal | ||
| Ntsc | ||
| Operating Temperature | ||
| Max, C/f | 40/104 | 35/95 |
| Min, C/f | 0/32 | 5/41 |
| Settings | ||
| Keystone Adjustment Horizontal, +- Degrees | ||
| Keystone Adjustment Vertical, +- Degrees | 40 | |
| Lamp | ||
| Lamp Life (eco Mode), Hours | 6500 | |
| Lamp Life (normal Mode), Hours | 3500 | 6000 |
| Lamp Type, W | 220 | 225 |
| Audio | ||
| Sound Type | mono | |
| Speaker Power, W | 10 | |
| Integrated Speakers |