Specification | Acer H6502BD | LG PH550 |
---|---|---|
Settings | ||
Keystone Adjustment Vertical, +- Degrees | 40 | |
Keystone Adjustment Horizontal, +- Degrees | ||
Properties | ||
Aspect Ratio | 16:9 | 16:9 |
Input Lag, Ms | 33 | 33 |
Projection Distance, M/ft | 1 - 9.9/3.2 - 29.5 | 0.7 - 3.1/1.8 - 9.8 |
Noise Level, Dba | 31 | |
Projection Screen Size, Inch | 28 - 275 | 25 - 100 |
Projection System | DLP | DLP |
Pixel Number | 2304000 | 921600 |
Color Reproduction | 1.07 billion | 1.07 billion |
Throw Ratio Range | 1.49:1 - 1.64:1 | 1.39:1 |
Contrast Ratio | 20000:1 | 100000:1 |
Brightness, Lumens | 3400 | 550 |
Power Consumption, W | 270 | 60 |
Lamp | ||
Lamp Life (normal Mode), Hours | 3500 | 30000 |
Lamp Type, W | 220 | |
Lamp Life (eco Mode), Hours | 6500 | 30000 |
Connectivity | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Audio Output (3.5mm) | 1 | |
Audio Input (3.5mm) | 1 | |
Usb (service) | 1 | |
Audio Input (rca) | 1 | |
Usb | 1 | |
Composite Video Input (rca) | 1 | 1 |
12v Trigger | ||
Vga Input | 1 | 1 |
Rs232 (db-9pin) | 1 | |
Mhl | ||
Audio | ||
Sound Type | mono | stereo |
Speaker Power, W | 10 | 2 |
Integrated Speakers | ||
Lens | ||
Zoom Ratio | 2x | |
Lens Shift | vertical +/- 40% | |
Focal Length, Mm | ||
F-number | ||
Features | ||
Projection Method | front, rear, ceiling mount, tabletop | front, rear, ceiling mount, tabletop |
Security | Kensington lock, password protection | Kensington lock, password protection |
3d | ||
Mouse Functions | ||
Remote Control | ||
Dimensions | ||
Weight, Kg/pounds | 2.4/4.4 | 0.4/1.4 |
Size W X H X D, сm/inches | 9 x 31 x 21/3.5 x 12.2 x 8.2 | 2.5 x 15.2 x 10.1/1.7 x 6.9 x 4.3 |
Resolution | ||
Resolution Abbreviation | Full HD | HD |
Max Resolution (resized) | 1920 x 1200 | 1920 x 1080 |
Native Resolution | 1920 x 1080 | 1280 x 720 |
Operating Temperature | ||
Max, C/f | 40/104 | 40/104 |
Min, C/f | 0/32 | 0/32 |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc |