Specification | Acer H6502BD | Vankyo Performance V600 |
---|---|---|
Resolution | ||
Max Resolution (resized) | 1920 x 1200 | 1920 x 1080 |
Native Resolution | 1920 x 1080 | 1920 x 1080 |
Resolution Abbreviation | Full HD | HD |
Properties | ||
Color Reproduction | 1.07 billion | 1.07 billion |
Throw Ratio Range | 1.49:1 - 1.64:1 | 1.36:1 |
Contrast Ratio | 20000:1 | 5000:1 |
Brightness, Lumens | 3400 | 4500 |
Power Consumption, W | 270 | |
Aspect Ratio | 16:9 | 16:9 |
Input Lag, Ms | 33 | |
Projection Distance, M/ft | 1 - 9.9/3.2 - 29.5 | 1.5 - 9.1/5.5 - 30.2 |
Noise Level, Dba | 31 | |
Projection Screen Size, Inch | 28 - 275 | 50 - 300 |
Projection System | DLP | LCD |
Pixel Number | 2304000 | 2304000 |
Features | ||
3d | ||
Mouse Functions | ||
Remote Control | ||
Projection Method | front, rear, ceiling mount, tabletop | tabletop |
Security | Kensington lock, password protection | |
Connectivity | ||
Audio Input (rca) | 1 | 1 |
Usb | 2 | |
Composite Video Input (rca) | 1 | |
12v Trigger | ||
Vga Input | 1 | 1 |
Rs232 (db-9pin) | 1 | |
Mhl | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Audio Output (3.5mm) | 1 | |
Audio Input (3.5mm) | 1 | |
Usb (service) | 1 | |
Lens | ||
F-number | ||
Zoom Ratio | 2x | |
Lens Shift | vertical +/- 40% | vertical +/- 15% |
Focal Length, Mm | ||
Dimensions | ||
Size W X H X D, сm/inches | 9 x 31 x 21/3.5 x 12.2 x 8.2 | 10.4 x 30.4 x 22.8/4.1 x 12.1 x 9.1 |
Weight, Kg/pounds | 2.4/4.4 | 2.2/5.7 |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Operating Temperature | ||
Max, C/f | 40/104 | |
Min, C/f | 0/32 | |
Lamp | ||
Lamp Life (eco Mode), Hours | 6500 | |
Lamp Life (normal Mode), Hours | 3500 | |
Lamp Type, W | 220 | |
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | ||
Keystone Adjustment Vertical, +- Degrees | 40 | 15 |
Audio | ||
Sound Type | mono | mono |
Speaker Power, W | 10 | 5 |
Integrated Speakers |