Specification | BenQ HT2150ST | Acer H6502BD |
---|---|---|
Settings | ||
Keystone Adjustment Vertical, +- Degrees | 20 | 40 |
Keystone Adjustment Horizontal, +- Degrees | ||
Properties | ||
Aspect Ratio | 16:9 | 16:9 |
Input Lag, Ms | 16 | 33 |
Projection Distance, M/ft | 0.9 - 3.3/1.8 - 9.8 | 1 - 9.9/3.2 - 29.5 |
Noise Level, Dba | 37 | 31 |
Projection Screen Size, Inch | 60 - 180 | 28 - 275 |
Projection System | DLP | DLP |
Pixel Number | 2304000 | 2304000 |
Color Reproduction | 1.07 billion | 1.07 billion |
Throw Ratio Range | 0.69 - 0.83 | 1.49:1 - 1.64:1 |
Contrast Ratio | 15000:1 | 20000:1 |
Brightness, Lumens | 2200 | 3400 |
Power Consumption, W | 353 | 270 |
Lamp | ||
Lamp Life (normal Mode), Hours | 3500 | 3500 |
Lamp Type, W | 240 | 220 |
Lamp Life (eco Mode), Hours | 7000 | 6500 |
Connectivity | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Audio Output (3.5mm) | 1 | |
Audio Input (3.5mm) | 1 | 1 |
Usb (service) | 1 | 1 |
Audio Input (rca) | 1 | |
Usb | 1 | |
Composite Video Input (rca) | 1 | |
12v Trigger | 1 | |
Vga Input | 1 | 1 |
Rs232 (db-9pin) | 1 | 1 |
Mhl | ||
Audio | ||
Sound Type | stereo | mono |
Speaker Power, W | 20 | 10 |
Integrated Speakers | ||
Lens | ||
Zoom Ratio | 1.3x | 2x |
Lens Shift | vertical +/- 20% | vertical +/- 40% |
Focal Length, Mm | 10.2 - 12.24 | |
F-number | 2.6 - 2.78 | |
Features | ||
Projection Method | front, rear, ceiling mount, tabletop | front, rear, ceiling mount, tabletop |
Security | Kensington lock, password protection | Kensington lock, password protection |
3d | ||
Mouse Functions | ||
Remote Control | ||
Dimensions | ||
Weight, Kg/pounds | 3.60/7.93 | 2.4/4.4 |
Size W X H X D, сm/inches | 12.1 x 38.1 x 27.6/4.8 x 15 x 10.9 | 9 x 31 x 21/3.5 x 12.2 x 8.2 |
Resolution | ||
Resolution Abbreviation | Full HD | Full HD |
Max Resolution (resized) | 1920 x 1200 | 1920 x 1200 |
Native Resolution | 1920 x 1080 | 1920 x 1080 |
Operating Temperature | ||
Max, C/f | 40/104 | 40/104 |
Min, C/f | 0/32 | 0/32 |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc |