| Specification | Acer H5382BD | Crenova XPE600 |
|---|---|---|
| Connectivity | ||
| Usb | 1 | 2 |
| Audio Input (rca) | 1 | 1 |
| 12v Trigger | 1 | |
| Composite Video Input (rca) | 1 | 1 |
| Rs232 (db-9pin) | 1 | |
| Vga Input | 1 | 1 |
| Mhl | ||
| Ethernet (rj45) | ||
| Spdif (optical) | ||
| Audio Output (3.5mm) | 1 | 1 |
| Usb (service) | ||
| Audio Input (3.5mm) | 1 | |
| Lens | ||
| F-number | 2.41 - 2.53 | |
| Zoom Ratio | 1.1x | |
| Lens Shift | vertical +/- 30% | |
| Focal Length, Mm | 21.85 - 24 | |
| Dimensions | ||
| Size W X H X D, сm/inches | 31.50 x 21.34 x 9.65/12.4 x 8.4 x 3.8 | 33 x 27.9 x 17.8/13 x 11.2 x 7.9 |
| Weight, Kg/pounds | 2.40/5.3 | 2.7/6.7 |
| Resolution | ||
| Max Resolution (resized) | 1920 x 1200 | 1280 x 720 |
| Native Resolution | 1280 x 720 | 800 x 480 |
| Resolution Abbreviation | HD | HD |
| Properties | ||
| Color Reproduction | 1.07 billion | 1.07 billion |
| Throw Ratio Range | 1.54 - 1.72 | |
| Contrast Ratio | 20000:1 | 2000:1 |
| Brightness, Lumens | 3300 | 2600 |
| Power Consumption, W | 235 | |
| Aspect Ratio | 16:9 | 16:9 |
| Input Lag, Ms | ||
| Projection Distance, M/ft | 1.2 - 7.7/3.2 - 22.9 | 1.2 - 6/3.2 - 19.6 |
| Noise Level, Dba | 31 | |
| Projection Screen Size, Inch | 36 - 232 | 32 - 200 |
| Projection System | DLP | DLP |
| Pixel Number | 921600 | |
| Features | ||
| 3d | ||
| Mouse Functions | ||
| Remote Control | ||
| Projection Method | front, rear, ceiling mount, tabletop | front, rear, ceiling mount, tabletop |
| Security | Kensington lock, password protection | password protection |
| Video Compatibility | ||
| Secam | ||
| Pal | ||
| Ntsc | ||
| Operating Temperature | ||
| Max, C/f | 40/104 | |
| Min, C/f | 0/32 | |
| Settings | ||
| Keystone Adjustment Horizontal, +- Degrees | ||
| Keystone Adjustment Vertical, +- Degrees | 40 | 30 |
| Lamp | ||
| Lamp Life (eco Mode), Hours | 6000 | 20000 |
| Lamp Life (normal Mode), Hours | 5000 | |
| Lamp Type, W | 195 | |
| Audio | ||
| Sound Type | mono | stereo |
| Speaker Power, W | 3 | 2 |
| Integrated Speakers |