Searching for the affordable projector to watch the 780p content? The Vankyo Leisure 510 review might be the solution to your problem. This HD projector is very bright and colorful and provides a distinct contrast.
The unit f
Read MoreSpecification | Acer H5382BD | Vankyo Leisure 510 |
---|---|---|
Features | ||
3d | ||
Mouse Functions | ||
Remote Control | ||
Projection Method | front, rear, ceiling mount, tabletop | tabletop |
Security | Kensington lock, password protection | Kensington lock, password protection |
Connectivity | ||
Audio Input (rca) | 1 | |
Usb | 1 | 1 |
Composite Video Input (rca) | 1 | 1 |
12v Trigger | 1 | |
Vga Input | 1 | 1 |
Rs232 (db-9pin) | 1 | |
Mhl | ||
Ethernet (rj45) | ||
Spdif (optical) | ||
Audio Output (3.5mm) | 1 | 1 |
Audio Input (3.5mm) | ||
Usb (service) | ||
Lens | ||
F-number | 2.41 - 2.53 | |
Zoom Ratio | 1.1x | |
Lens Shift | vertical +/- 15% | |
Focal Length, Mm | 21.85 - 24 | |
Dimensions | ||
Size W X H X D, сm/inches | 31.50 x 21.34 x 9.65/12.4 x 8.4 x 3.8 | 10.1 x 30.4 x 22.8/4.6 x 12.2 x 9.4 |
Weight, Kg/pounds | 2.40/5.3 | 2.2/5.5 |
Resolution | ||
Max Resolution (resized) | 1920 x 1200 | 1920 x 1080 |
Native Resolution | 1280 x 720 | 1280 x 768 |
Resolution Abbreviation | HD | WXGA |
Properties | ||
Color Reproduction | 1.07 billion | 1.07 billion |
Throw Ratio Range | 1.54 - 1.72 | 1:4 |
Contrast Ratio | 20000:1 | 3000:1 |
Power Consumption, W | 235 | |
Brightness, Lumens | 3300 | |
Input Lag, Ms | ||
Aspect Ratio | 16:9 | 16:9 |
Noise Level, Dba | 31 | |
Projection Distance, M/ft | 1.2 - 7.7/3.2 - 22.9 | 1.5 - 5.6/3.2 - 16.4 |
Projection System | DLP | LCD |
Projection Screen Size, Inch | 36 - 232 | 44 - 200 |
Pixel Number | 921600 | 2073600 |
Video Compatibility | ||
Secam | ||
Pal | ||
Ntsc | ||
Operating Temperature | ||
Max, C/f | 40/104 | |
Min, C/f | 0/32 | |
Lamp | ||
Lamp Life (eco Mode), Hours | 6000 | 50000 |
Lamp Life (normal Mode), Hours | 5000 | 40000 |
Lamp Type, W | 195 | |
Settings | ||
Keystone Adjustment Horizontal, +- Degrees | ||
Keystone Adjustment Vertical, +- Degrees | 40 | 15 |
Audio | ||
Sound Type | mono | stereo |
Speaker Power, W | 3 | 6 |
Integrated Speakers |